.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
752952 | 08/17/20 | 06:30 PM | Game | Kearney Bearcats |
Patriot Park | 3 - 4 |
||
826995 | 08/20/20 | 04:00 PM | Triangular | Gering |
North Platte High School | 8 - 0 |
W | |
826995 | Adams Central Junior-Senior |
10 - 1 |
W | |||||
834752 | 08/24/20 | 04:00 PM | Double Dual | Beatrice |
Bill Smith Softball Complex - Hastings | Game Summary |
||
834752 | Norris |
|||||||
834755 | 08/27/20 | 04:30 PM | Game | Omaha Gross |
Bill Smith Softball Complex - Hastings | |||
746535 | 08/27/20 | 06:15 PM | Game | Skutt Catholic |
Bill Smith Softball Complex - Hastings | 2 - 3 |
L | |
834759 | 08/29/20 | 04:00 PM | Game | Columbus Discoverers Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
Doris Bair Softball Complex | |||
834759 | Lexington Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Grand Island Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Lincoln East Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Lincoln North Star Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Lincoln Northeast Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Skutt Catholic Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Elkhorn South Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Norris Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Northwest Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Gretna Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Gross Catholic High School Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Beatrice High School Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Elkhorn Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Malcolm Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Waverly Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Hastings Senior Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834759 | Norfolk Multiple Schools Opponent Schools Lincoln EastNorfolk Beatrice High School Columbus Discoverers Elkhorn Elkhorn South Grand Island Gretna Gross Catholic High School Hastings Senior Kearney Bearcats Lexington Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Malcolm Norris Northwest Skutt Catholic Waverly |
|||||||
834760 | 09/01/20 | 06:30 PM | Game | Lexington |
Lexington Optimst Softball Fields | |||
746550 | 09/03/20 | 05:00 PM | Doubleheader | Hastings (NE) |
Dowhower Softball Complex | |||
834764 | 09/05/20 | 09:00 AM | Invitational | McCook Multiple Schools Opponent Schools McCookHoldrege Grand Island Central Catholic Gothenburg Gering Chadron Alliance |
McCook Jaycee Softball Complex | |||
834764 | Alliance Multiple Schools Opponent Schools McCookHoldrege Grand Island Central Catholic Gothenburg Gering Chadron Alliance |
|||||||
834764 | Gothenburg Multiple Schools Opponent Schools McCookHoldrege Grand Island Central Catholic Gothenburg Gering Chadron Alliance |
|||||||
834764 | Holdrege Multiple Schools Opponent Schools McCookHoldrege Grand Island Central Catholic Gothenburg Gering Chadron Alliance |
|||||||
834764 | Gering Multiple Schools Opponent Schools McCookHoldrege Grand Island Central Catholic Gothenburg Gering Chadron Alliance |
|||||||
834764 | Chadron Multiple Schools Opponent Schools McCookHoldrege Grand Island Central Catholic Gothenburg Gering Chadron Alliance |
|||||||
834764 | Grand Island Central Catholic Multiple Schools Opponent Schools McCookHoldrege Grand Island Central Catholic Gothenburg Gering Chadron Alliance |
|||||||
834767 | 09/08/20 | 04:00 PM | Game | Hastings Catholic Schools |
Smith Softball Complex (Hastings) | |||
834775 | 09/14/20 | 05:00 PM | Doubleheader | Northwest |
Veterans Field Softball Complex | Game Summary |
||
763932 | 09/15/20 | 04:00 PM | Doubleheader | Scottsbluff |
Dowhower Softball Complex | 11 - 5 |
W | |
746580 | 09/19/20 | 12:00 PM | Invitational | Lexington |
Dowhower Softball Complex | 10 - 1 |
W | |
746580 | Chadron |
12 - 4 |
W | |||||
746580 | Ralston High School |
13 - 3 |
W | |||||
746580 | Alliance Multiple Schools Opponent Schools AllianceCozad Gering Kearney Catholic |
|||||||
746580 | Cozad Multiple Schools Opponent Schools AllianceCozad Gering Kearney Catholic |
|||||||
746580 | Gering Multiple Schools Opponent Schools AllianceCozad Gering Kearney Catholic |
|||||||
746580 | Kearney Catholic Multiple Schools Opponent Schools AllianceCozad Gering Kearney Catholic |
|||||||
760485 | 09/22/20 | 06:30 PM | Game | McCook |
Dowhower Softball Complex | 2 - 0 |
W | |
834779 | 09/24/20 | 03:00 PM | Game | Gering |
Western Diamond Sports Complex, Ogallala, NE | Game SummaryEvent Notes:
Game TR Info : Leaves : 12:00pm Dismissal : 11:30am Return : Other Notes: MST |
||
747000 | 09/24/20 | 04:30 PM | Game | Scottsbluff |
Western Diamond Sports Complex, Ogallala, NE | 9 - 1 |
W | |
705398 | 09/29/20 | 06:30 PM | Game | Gothenburg |
Dowhower Softball Complex | |||
834784 | 10/03/20 | 11:00 AM | Triangular | Burke |
Bill Smith Softball Complex - Hastings | |||
834784 | Gretna |
|||||||
837415 | 10/07/20 | 03:00 PM | Districts | Bellevue East Multiple Schools Opponent Schools Bellevue EastFremont Lincoln Northeast |
Dowhower Softball Complex | |||
837415 | Fremont Multiple Schools Opponent Schools Bellevue EastFremont Lincoln Northeast |
|||||||
837415 | Lincoln Northeast Multiple Schools Opponent Schools Bellevue EastFremont Lincoln Northeast |
|||||||
837419 | 10/08/20 | 12:00 PM | Districts | Bellevue East Multiple Schools Opponent Schools Bellevue EastFremont Lincoln Northeast |
Dowhower Softball Complex | |||
837419 | Fremont Multiple Schools Opponent Schools Bellevue EastFremont Lincoln Northeast |
|||||||
837419 | Lincoln Northeast Multiple Schools Opponent Schools Bellevue EastFremont Lincoln Northeast |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |