.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
898702 | 08/27/22 | 09:00 AM | Invitational | McCook Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Mullen Ogallala Sandhills Valley CO-OP St. Patrick Sutherland |
Oregon Trails Golf Course | |||
898702 | Broken Bow Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Mullen Ogallala Sandhills Valley CO-OP St. Patrick Sutherland |
|||||||
898702 | Cozad Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Mullen Ogallala Sandhills Valley CO-OP St. Patrick Sutherland |
|||||||
898702 | Garden County Schools Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Mullen Ogallala Sandhills Valley CO-OP St. Patrick Sutherland |
|||||||
898702 | Ogallala Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Mullen Ogallala Sandhills Valley CO-OP St. Patrick Sutherland |
|||||||
898702 | Sutherland Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Mullen Ogallala Sandhills Valley CO-OP St. Patrick Sutherland |
|||||||
898702 | Sandhills Valley CO-OP Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Mullen Ogallala Sandhills Valley CO-OP St. Patrick Sutherland |
|||||||
898702 | Mullen Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Mullen Ogallala Sandhills Valley CO-OP St. Patrick Sutherland |
|||||||
898702 | St. Patrick Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Mullen Ogallala Sandhills Valley CO-OP St. Patrick Sutherland |
|||||||
898702 | Hi-Line Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Mullen Ogallala Sandhills Valley CO-OP St. Patrick Sutherland |
|||||||
892604 | 09/01/22 | 04:45 PM | Meet | Lincoln North Star Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
Concordia University | |||
892604 | Skutt Catholic Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | York Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Westside Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Millard South Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Omaha Benson Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Crete Public Schools Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Aurora Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Elkhorn South Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Elkhorn Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Milford Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Seward Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Kearney Bearcats Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Omaha Marian Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Bennington Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Aquinas Catholic Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Lincoln Christian Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Lincoln Lutheran Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
892604 | Lincoln Northwest High School Multiple Schools Opponent Schools SewardMillard South Westside Crete Public Schools Kearney Bearcats Lincoln North Star York Aurora Lincoln Lutheran Omaha Benson Lincoln Christian Milford Aquinas Catholic Elkhorn Elkhorn South Omaha Marian Skutt Catholic Bennington Lincoln Northwest High School |
|||||||
898362 | 09/09/22 | 04:00 PM | Invitational | Kearney |
Meadowlark Hills Golf Course | |||
895012 | 09/15/22 | 05:00 PM | Invitational | McCook Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
McCook NE Heritage Hills Golf Course | |||
895012 | Scottsbluff Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Chase County Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Hershey Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Holdrege Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Ogallala Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Cambridge Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Sidney Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Decatur Community Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Dundy County Stratton Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Perkins County Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Hitchcock County School Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Sandhills Valley CO-OP Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Sutherland Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | McPherson County Public Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
895012 | Garden County Schools Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sandhills Valley CO-OP Scottsbluff Sidney Sutherland |
|||||||
898710 | 09/20/22 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Hastings (NE) Centura Grand Island Central Catholic GI Northwest Holdrege Minden Public Schools Lawrence Nelson |
Elks Country Club, Hastings, NE | |||
898710 | GI Northwest Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Hastings (NE) Centura Grand Island Central Catholic GI Northwest Holdrege Minden Public Schools Lawrence Nelson |
|||||||
898710 | Holdrege Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Hastings (NE) Centura Grand Island Central Catholic GI Northwest Holdrege Minden Public Schools Lawrence Nelson |
|||||||
898710 | Minden Public Schools Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Hastings (NE) Centura Grand Island Central Catholic GI Northwest Holdrege Minden Public Schools Lawrence Nelson |
|||||||
898710 | Adams Central Junior-Senior Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Hastings (NE) Centura Grand Island Central Catholic GI Northwest Holdrege Minden Public Schools Lawrence Nelson |
|||||||
898710 | Grand Island Central Catholic Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Hastings (NE) Centura Grand Island Central Catholic GI Northwest Holdrege Minden Public Schools Lawrence Nelson |
|||||||
898710 | Centura Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Hastings (NE) Centura Grand Island Central Catholic GI Northwest Holdrege Minden Public Schools Lawrence Nelson |
|||||||
898710 | Lexington Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Hastings (NE) Centura Grand Island Central Catholic GI Northwest Holdrege Minden Public Schools Lawrence Nelson |
|||||||
898710 | Lawrence Nelson Multiple Schools Opponent Schools Adams Central Junior-SeniorLexington Hastings (NE) Centura Grand Island Central Catholic GI Northwest Holdrege Minden Public Schools Lawrence Nelson |
|||||||
883700 | 09/29/22 | 04:00 PM | Invitational | McCook Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
Wildhorse Golf Course | |||
883700 | Broken Bow Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Gothenburg Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Hershey Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Holdrege Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Medicine Valley Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Ogallala Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Sutherland Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Maxwell Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Minden Public Schools Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Sandhills Valley CO-OP Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Brady Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Paxton Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Cambridge Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Dundy County Stratton Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Hitchcock County Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Wallace Public Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Arapahoe Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Kimball High School Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Kearney Bearcats Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
883700 | Lexington Multiple Schools Opponent Schools GothenburgArapahoe Brady Broken Bow Cambridge Dundy County Stratton Hershey Hitchcock County Holdrege Kearney Bearcats Kimball High School Lexington Maxwell McCook Medicine Valley Minden Public Schools Ogallala Paxton Sandhills Valley CO-OP Sutherland Wallace Public |
|||||||
891204 | 10/06/22 | 04:00 PM | Invitational | Scottsbluff Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
Hillside Golf Course | |||
891204 | Alliance Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
|||||||
891204 | Chadron Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
|||||||
891204 | Garden County Schools Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
|||||||
891204 | Gering Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
|||||||
891204 | Sidney Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
|||||||
891204 | Creek Valley Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
|||||||
891204 | Crawford High School Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
|||||||
891204 | Hay Springs Public Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
|||||||
891204 | Leyton Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
|||||||
891204 | Banner County Multiple Schools Opponent Schools SidneyAlliance Banner County Chadron Crawford High School Creek Valley Garden County Schools Gering Hay Springs Public Leyton Scottsbluff |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |