.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
864703 | 08/28/21 | 09:00 AM | Invitational | McCook Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Ogallala Saint Patrick High School Sandhills Valley CO-OP Sutherland |
Oregon Trails Golf Course | |||
864703 | Broken Bow Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Ogallala Saint Patrick High School Sandhills Valley CO-OP Sutherland |
|||||||
864703 | Cozad Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Ogallala Saint Patrick High School Sandhills Valley CO-OP Sutherland |
|||||||
864703 | Garden County Schools Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Ogallala Saint Patrick High School Sandhills Valley CO-OP Sutherland |
|||||||
864703 | Saint Patrick High School Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Ogallala Saint Patrick High School Sandhills Valley CO-OP Sutherland |
|||||||
864703 | Ogallala Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Ogallala Saint Patrick High School Sandhills Valley CO-OP Sutherland |
|||||||
864703 | Sutherland Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Ogallala Saint Patrick High School Sandhills Valley CO-OP Sutherland |
|||||||
864703 | Sandhills Valley CO-OP Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Ogallala Saint Patrick High School Sandhills Valley CO-OP Sutherland |
|||||||
864703 | Hi-Line Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Hi-Line McCook Ogallala Saint Patrick High School Sandhills Valley CO-OP Sutherland |
|||||||
863845 | 09/04/21 | 09:00 AM | Invitational | McCook Multiple Schools Opponent Schools CozadKearney Bearcats Broken Bow Holdrege McCook Sandhills Valley CO-OP Ogallala Grand Island Northwest Maxwell South Loup |
Cozad Country Club | |||
863845 | Broken Bow Multiple Schools Opponent Schools CozadKearney Bearcats Broken Bow Holdrege McCook Sandhills Valley CO-OP Ogallala Grand Island Northwest Maxwell South Loup |
|||||||
863845 | Cozad Multiple Schools Opponent Schools CozadKearney Bearcats Broken Bow Holdrege McCook Sandhills Valley CO-OP Ogallala Grand Island Northwest Maxwell South Loup |
|||||||
863845 | Holdrege Multiple Schools Opponent Schools CozadKearney Bearcats Broken Bow Holdrege McCook Sandhills Valley CO-OP Ogallala Grand Island Northwest Maxwell South Loup |
|||||||
863845 | Ogallala Multiple Schools Opponent Schools CozadKearney Bearcats Broken Bow Holdrege McCook Sandhills Valley CO-OP Ogallala Grand Island Northwest Maxwell South Loup |
|||||||
863845 | Maxwell Multiple Schools Opponent Schools CozadKearney Bearcats Broken Bow Holdrege McCook Sandhills Valley CO-OP Ogallala Grand Island Northwest Maxwell South Loup |
|||||||
863845 | Sandhills Valley CO-OP Multiple Schools Opponent Schools CozadKearney Bearcats Broken Bow Holdrege McCook Sandhills Valley CO-OP Ogallala Grand Island Northwest Maxwell South Loup |
|||||||
863845 | South Loup Multiple Schools Opponent Schools CozadKearney Bearcats Broken Bow Holdrege McCook Sandhills Valley CO-OP Ogallala Grand Island Northwest Maxwell South Loup |
|||||||
863845 | Grand Island Northwest Multiple Schools Opponent Schools CozadKearney Bearcats Broken Bow Holdrege McCook Sandhills Valley CO-OP Ogallala Grand Island Northwest Maxwell South Loup |
|||||||
863845 | Kearney Bearcats Multiple Schools Opponent Schools CozadKearney Bearcats Broken Bow Holdrege McCook Sandhills Valley CO-OP Ogallala Grand Island Northwest Maxwell South Loup |
|||||||
848745 | 09/16/21 | 05:00 PM | Invitational | McCook Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
McCook NE Heritage Hills Golf Course | |||
848745 | Chase County Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Hershey Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Holdrege Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Ogallala Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Cambridge Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Sidney Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Decatur Community Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Dundy County Stratton Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Perkins County Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Hitchcock County School Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Sandhills Valley CO-OP Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Sutherland Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | McPherson County Public Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
848745 | Garden County Schools Multiple Schools Opponent Schools McCookCambridge Chase County Decatur Community Dundy County Stratton Garden County Schools Hershey Hitchcock County School Holdrege McPherson County Public Ogallala Perkins County Sidney Sandhills Valley CO-OP Sutherland |
|||||||
867957 | 09/30/21 | 04:00 PM | Invitational | McCook Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
Wildhorse Golf Course | |||
867957 | Broken Bow Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Gothenburg Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Hershey Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Holdrege Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Medicine Valley Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Ogallala Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Sutherland Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Maxwell Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Minden Public Schools Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Brady Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Paxton Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Cambridge Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Dundy County Stratton Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Hitchcock County Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Wallace Public Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Arapahoe Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Kimball Jr./Sr. Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Kearney Bearcats Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
867957 | Lexington Multiple Schools Opponent Schools GothenburgLexington Kearney Bearcats Broken Bow Holdrege McCook Brady Minden Public Schools Ogallala Hershey Cambridge Dundy County Stratton Kimball Jr./Sr. Sutherland Hitchcock County Medicine Valley Arapahoe Maxwell Paxton Wallace Public |
|||||||
868141 | 10/07/21 | 04:00 PM | Invitational | Scottsbluff Multiple Schools Opponent Schools SidneyChadron Crawford High School Gering Hay Springs Leyton Scottsbluff Sterling |
Hillside Golf Course | |||
868141 | Chadron Multiple Schools Opponent Schools SidneyChadron Crawford High School Gering Hay Springs Leyton Scottsbluff Sterling |
|||||||
868141 | Gering Multiple Schools Opponent Schools SidneyChadron Crawford High School Gering Hay Springs Leyton Scottsbluff Sterling |
|||||||
868141 | Sidney Multiple Schools Opponent Schools SidneyChadron Crawford High School Gering Hay Springs Leyton Scottsbluff Sterling |
|||||||
868141 | Sterling Multiple Schools Opponent Schools SidneyChadron Crawford High School Gering Hay Springs Leyton Scottsbluff Sterling |
|||||||
868141 | Crawford High School Multiple Schools Opponent Schools SidneyChadron Crawford High School Gering Hay Springs Leyton Scottsbluff Sterling |
|||||||
868141 | Hay Springs Multiple Schools Opponent Schools SidneyChadron Crawford High School Gering Hay Springs Leyton Scottsbluff Sterling |
|||||||
868141 | Leyton Multiple Schools Opponent Schools SidneyChadron Crawford High School Gering Hay Springs Leyton Scottsbluff Sterling |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |