.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
887228 | 03/25/22 | 11:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
River's Edge Golf Course | |||
887228 | Lexington Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
887228 | McCook Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
887228 | Scottsbluff Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
887228 | Alliance Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
887228 | Broken Bow Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
887228 | Gering Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
887228 | Gothenburg Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
887228 | Saint Patrick High School Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
887228 | Ogallala Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
887228 | Sidney Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
887228 | Valentine Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala Saint Patrick High School Scottsbluff Sidney Valentine |
|||||||
885848 | 04/01/22 | 09:00 AM | Invitational | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Hastings Senior |
Riverside Golf Course, Grand Island, NE | |||
885848 | Lincoln East Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Hastings Senior |
|||||||
885848 | Lincoln Southeast Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Hastings Senior |
|||||||
885848 | Lincoln Southwest Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Hastings Senior |
|||||||
885848 | Papillion-La Vista South Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Hastings Senior |
|||||||
885848 | Creighton Prep Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Hastings Senior |
|||||||
885848 | Omaha Westside Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Hastings Senior |
|||||||
885848 | Hastings Senior Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Hastings Senior |
|||||||
885848 | Kearney Bearcats Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Hastings Senior |
|||||||
885848 | Columbus Discoverers Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Omaha Westside Hastings Senior |
|||||||
858606 | 04/05/22 | 04:00 PM | Dual | McCook |
McCook NE Heritage Hills Golf Course | |||
888416 | 04/12/22 | 10:00 AM | Invitational | McCook Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
Lakeside Country Club Johnson Lake, Ne | |||
888416 | Broken Bow Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
888416 | Cozad Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
888416 | Gothenburg Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
888416 | Grand Island Senior Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
888416 | Holdrege Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
888416 | Ogallala Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
888416 | Minden Public Schools Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
888416 | Northwest Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
888416 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
888416 | Lexington Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
890332 | 04/14/22 | 11:00 AM | Invitational | Columbus Discoverers Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Lexington McCook Sidney |
Lochland Country Club | |||
890332 | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Lexington McCook Sidney |
|||||||
890332 | Kearney Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Lexington McCook Sidney |
|||||||
890332 | Lexington Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Lexington McCook Sidney |
|||||||
890332 | McCook Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Lexington McCook Sidney |
|||||||
890332 | Grand Island Senior Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Lexington McCook Sidney |
|||||||
890332 | Sidney Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Lexington McCook Sidney |
|||||||
862437 | 04/19/22 | 09:00 AM | Invitational | Lexington Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
McCook NE Heritage Hills Golf Course | |||
862437 | McCook Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
862437 | Alliance Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
862437 | Broken Bow Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
862437 | Cozad Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
862437 | Gothenburg Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
862437 | Holdrege Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
862437 | Ogallala Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
862437 | Decatur Community Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
862437 | York Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
862437 | Minden Public Schools Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
862550 | 04/21/22 | 09:00 AM | Invitational | McCook Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
Wildhorse Golf Course | |||
862550 | Bellevue East Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
862550 | Broken Bow Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
862550 | Cozad Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
862550 | Gothenburg Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
862550 | Holdrege Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
862550 | Ogallala Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
862550 | Sidney Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
862550 | Minden Public Schools Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
862550 | Northwest Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
862550 | Lexington Multiple Schools Opponent Schools GothenburgLexington Broken Bow Holdrege Northwest Bellevue East Cozad McCook Minden Public Schools Sidney Ogallala |
|||||||
891284 | 04/25/22 | 11:00 AM | Invitational | Lexington Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
Scottsbluff Country Club | |||
891284 | McCook Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Scottsbluff Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Alliance Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Bayard Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Gering Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Mitchell Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Ogallala Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Sidney Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Morrill Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Cheyenne Central Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Cheyenne East Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Kimball Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
891284 | Chadron Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Lexington McCook Mitchell Morrill Ogallala Sidney |
|||||||
863916 | 04/28/22 | 09:00 AM | Game | Fremont Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
Holmes Golf Course | |||
863916 | Grand Island Senior Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Lincoln East Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Lincoln Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Lincoln North Star Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Lincoln Northeast Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Lincoln Pius X Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Lincoln Southwest Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Millard West Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Papillion-La Vista Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Papillion-La Vista South Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Millard North Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Bellevue West Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Creighton Prep Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Westside Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Bellevue East Senior High School Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Beatrice High School Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Elkhorn South Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Kearney Bearcats Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Norfolk Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Omaha Burke Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
863916 | Columbus Discoverers Multiple Schools Opponent Schools Millard NorthMillard West Grand Island Senior Creighton Prep Bellevue East Senior High School Bellevue West Papillion-La Vista Papillion-La Vista South Westside Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Beatrice High School Lincoln Southwest Norfolk Elkhorn South Lincoln Omaha Burke |
|||||||
891705 | ||||||||
891705 | ||||||||
891705 | ||||||||
863097 | 05/06/22 | 10:00 AM | GNAC | Hastings (NE) Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
Monument Shadows Golf Course | |||
863097 | McCook Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
|||||||
863097 | Scottsbluff Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
|||||||
863097 | Gering Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
|||||||
891965 | 05/12/22 | 08:30 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
||||
891965 | Aurora Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Broken Bow Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Holdrege Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Kearney Catholic Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Minden Public Schools Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Adams Central Junior-Senior Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Grand Island Central Catholic Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Doniphan-Trumbull Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Centura Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Wood River Rural Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Kearney Bearcats Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Ravenna Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | Lexington Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
|||||||
891965 | St. Paul Multiple Schools Opponent Schools Minden Public SchoolsSt. Paul Lexington Kearney Catholic Hastings (NE) Kearney Bearcats Adams Central Junior-Senior Broken Bow Centura Grand Island Central Catholic Holdrege Wood River Rural Ravenna Doniphan-Trumbull Aurora |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |