.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
850074 | 03/26/21 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Broken BowGering Gothenburg Hastings (NE) Lexington McCook Ogallala Sidney Valentine |
River's Edge Golf Course | |||
850074 | Lexington Multiple Schools Opponent Schools Broken BowGering Gothenburg Hastings (NE) Lexington McCook Ogallala Sidney Valentine |
|||||||
850074 | McCook Multiple Schools Opponent Schools Broken BowGering Gothenburg Hastings (NE) Lexington McCook Ogallala Sidney Valentine |
|||||||
850074 | Broken Bow Multiple Schools Opponent Schools Broken BowGering Gothenburg Hastings (NE) Lexington McCook Ogallala Sidney Valentine |
|||||||
850074 | Gering Multiple Schools Opponent Schools Broken BowGering Gothenburg Hastings (NE) Lexington McCook Ogallala Sidney Valentine |
|||||||
850074 | Gothenburg Multiple Schools Opponent Schools Broken BowGering Gothenburg Hastings (NE) Lexington McCook Ogallala Sidney Valentine |
|||||||
850074 | Ogallala Multiple Schools Opponent Schools Broken BowGering Gothenburg Hastings (NE) Lexington McCook Ogallala Sidney Valentine |
|||||||
850074 | Sidney Multiple Schools Opponent Schools Broken BowGering Gothenburg Hastings (NE) Lexington McCook Ogallala Sidney Valentine |
|||||||
850074 | Valentine Multiple Schools Opponent Schools Broken BowGering Gothenburg Hastings (NE) Lexington McCook Ogallala Sidney Valentine |
|||||||
843205 | 03/31/21 | 09:00 AM | Invitational | Columbus Discoverers Multiple Schools Opponent Schools Grand IslandMillard West Papillion-La Vista South Columbus Discoverers Creighton Prep Hastings (NE) Kearney Bearcats Lincoln East Lincoln Southeast Omaha Westside |
Riverside Golf Course, Grand Island, NE | |||
843205 | Hastings (NE) Multiple Schools Opponent Schools Grand IslandMillard West Papillion-La Vista South Columbus Discoverers Creighton Prep Hastings (NE) Kearney Bearcats Lincoln East Lincoln Southeast Omaha Westside |
|||||||
843205 | Grand Island Multiple Schools Opponent Schools Grand IslandMillard West Papillion-La Vista South Columbus Discoverers Creighton Prep Hastings (NE) Kearney Bearcats Lincoln East Lincoln Southeast Omaha Westside |
|||||||
843205 | Lincoln East Multiple Schools Opponent Schools Grand IslandMillard West Papillion-La Vista South Columbus Discoverers Creighton Prep Hastings (NE) Kearney Bearcats Lincoln East Lincoln Southeast Omaha Westside |
|||||||
843205 | Lincoln Southeast Multiple Schools Opponent Schools Grand IslandMillard West Papillion-La Vista South Columbus Discoverers Creighton Prep Hastings (NE) Kearney Bearcats Lincoln East Lincoln Southeast Omaha Westside |
|||||||
843205 | Papillion-La Vista South Multiple Schools Opponent Schools Grand IslandMillard West Papillion-La Vista South Columbus Discoverers Creighton Prep Hastings (NE) Kearney Bearcats Lincoln East Lincoln Southeast Omaha Westside |
|||||||
843205 | Creighton Prep Multiple Schools Opponent Schools Grand IslandMillard West Papillion-La Vista South Columbus Discoverers Creighton Prep Hastings (NE) Kearney Bearcats Lincoln East Lincoln Southeast Omaha Westside |
|||||||
843205 | Omaha Westside Multiple Schools Opponent Schools Grand IslandMillard West Papillion-La Vista South Columbus Discoverers Creighton Prep Hastings (NE) Kearney Bearcats Lincoln East Lincoln Southeast Omaha Westside |
|||||||
843205 | Millard West Multiple Schools Opponent Schools Grand IslandMillard West Papillion-La Vista South Columbus Discoverers Creighton Prep Hastings (NE) Kearney Bearcats Lincoln East Lincoln Southeast Omaha Westside |
|||||||
843205 | Kearney Bearcats Multiple Schools Opponent Schools Grand IslandMillard West Papillion-La Vista South Columbus Discoverers Creighton Prep Hastings (NE) Kearney Bearcats Lincoln East Lincoln Southeast Omaha Westside |
|||||||
843245 | 04/05/21 | 09:00 AM | Invitational | Fremont Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
Oak Hills Country Club | |||
843245 | Lincoln East Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
|||||||
843245 | Lincoln Pius X Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
|||||||
843245 | Lincoln Southeast Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
|||||||
843245 | Millard West Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
|||||||
843245 | Papillion-La Vista Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
|||||||
843245 | Papillion-La Vista South Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
|||||||
843245 | Millard North Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
|||||||
843245 | Creighton Prep Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
|||||||
843245 | Westside Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
|||||||
843245 | Gretna Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard West Papillion-La Vista South Westside |
|||||||
850077 | 04/06/21 | 04:00 PM | Dual | McCook |
Lake Maloney Golf Course, North Platte, NE | |||
834065 | 04/13/21 | 09:30 AM | Invitational | Lexington Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
Lakeside Country Club Johnson Lake, Ne | |||
834065 | McCook Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
834065 | Broken Bow Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
834065 | Cozad Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
834065 | Gothenburg Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
834065 | Grand Island Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
834065 | Holdrege Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
834065 | Ogallala Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
834065 | Minden Public Schools Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
834065 | Northwest Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
834065 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
850078 | 04/15/21 | 10:00 AM | Invitational | Columbus Discoverers Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Kearney Lexington McCook Norfolk Sidney |
Lochland Country Club | |||
850078 | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Kearney Lexington McCook Norfolk Sidney |
|||||||
850078 | Kearney Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Kearney Lexington McCook Norfolk Sidney |
|||||||
850078 | Lexington Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Kearney Lexington McCook Norfolk Sidney |
|||||||
850078 | McCook Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Kearney Lexington McCook Norfolk Sidney |
|||||||
850078 | Norfolk Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Kearney Lexington McCook Norfolk Sidney |
|||||||
850078 | Grand Island Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Kearney Lexington McCook Norfolk Sidney |
|||||||
850078 | Sidney Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Kearney Lexington McCook Norfolk Sidney |
|||||||
832395 | 04/20/21 | 09:00 AM | Invitational | Lexington Multiple Schools Opponent Schools McCookBroken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
McCook NE Heritage Hills Golf Course | |||
832395 | McCook Multiple Schools Opponent Schools McCookBroken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
832395 | Broken Bow Multiple Schools Opponent Schools McCookBroken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
832395 | Cozad Multiple Schools Opponent Schools McCookBroken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
832395 | Gothenburg Multiple Schools Opponent Schools McCookBroken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
832395 | Holdrege Multiple Schools Opponent Schools McCookBroken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
832395 | Ogallala Multiple Schools Opponent Schools McCookBroken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
832395 | Decatur Community Multiple Schools Opponent Schools McCookBroken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
832395 | York Multiple Schools Opponent Schools McCookBroken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
832395 | Minden Public Schools Multiple Schools Opponent Schools McCookBroken Bow Cozad Decatur Community Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
826891 | 04/22/21 | 09:00 AM | Invitational | Lexington Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
Wildhorse Golf Course | |||
826891 | McCook Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Bellevue East Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Broken Bow Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Cozad Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Gering Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Gothenburg Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Holdrege Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Ogallala Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Sidney Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Minden Public Schools Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Northwest Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Bishop Neumann Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
826891 | Decatur Community Multiple Schools Opponent Schools GothenburgBellevue East Bishop Neumann Broken Bow Cozad Decatur Community Gering Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
841910 | 04/26/21 | 10:00 AM | Invitational | Scottsbluff Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
Scottsbluff Country Club | |||
841910 | Alliance Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
841910 | Bayard Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
841910 | Gering Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
841910 | Mitchell Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
841910 | Ogallala Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
841910 | Sidney Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
841910 | Morrill Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
841910 | Cheyenne Central Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
841910 | Cheyenne East Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
841910 | Kimball Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
841910 | Chadron Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball Mitchell Morrill Ogallala Sidney |
|||||||
834215 | 04/29/21 | 09:30 AM | Invite | Columbus Discoverers Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
Pioneers Golf Course | |||
834215 | Fremont Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Grand Island Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Lincoln East Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Lincoln Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Lincoln North Star Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Lincoln Northeast Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Lincoln Pius X Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Lincoln Southwest Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Millard West Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Papillion-La Vista Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Papillion-La Vista South Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Millard North Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Bellevue West Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Creighton Prep Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Westside Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Bellevue East Senior High School Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Beatrice High School Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Burke Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Elkhorn South Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Kearney Bearcats Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
834215 | Norfolk Multiple Schools Opponent Schools Beatrice High SchoolBellevue East Senior High School Bellevue West Burke Columbus Discoverers Creighton Prep Elkhorn South Fremont Grand Island Kearney Bearcats Lincoln East Lincoln Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Millard North Millard West Norfolk Papillion-La Vista Papillion-La Vista South Westside |
|||||||
829586 | 05/03/21 | 01:00 PM | Quad | McCook Multiple Schools Opponent Schools OgallalaMcCook Sidney |
Crandell Creek Golf Couse | |||
829586 | Ogallala Multiple Schools Opponent Schools OgallalaMcCook Sidney |
|||||||
829586 | Sidney Multiple Schools Opponent Schools OgallalaMcCook Sidney |
|||||||
830906 | 05/13/21 | 08:30 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
Awarii Dunes Golf Course | |||
830906 | Lexington Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
|||||||
830906 | Broken Bow Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
|||||||
830906 | Kearney Catholic Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
|||||||
830906 | Minden Public Schools Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
|||||||
830906 | Adams Central Junior-Senior Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
|||||||
830906 | Grand Island Central Catholic Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
|||||||
830906 | Doniphan-Trumbull Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
|||||||
830906 | Centura Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
|||||||
830906 | Kearney Bearcats Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
|||||||
830906 | Wood River Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
|||||||
830906 | Ravenna Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Kearney Bearcats Kearney Catholic Lexington Ravenna Wood River |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |