.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
893092 | ||||||||
893092 | ||||||||
893092 | ||||||||
893092 | ||||||||
893092 | ||||||||
893092 | ||||||||
893092 | ||||||||
893092 | ||||||||
893092 | ||||||||
893092 | ||||||||
893092 | ||||||||
899030 | 04/03/23 | 10:00 AM | Invitational | Fremont Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
Oak Hills Country Club | |||
899030 | Lincoln East Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Lincoln Pius X Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Lincoln Southeast Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Millard West Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Papillion-La Vista Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Papillion-La Vista South Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Millard North Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Creighton Prep Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Millard South Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Gretna Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Omaha Westside Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
899030 | Elkhorn South Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Elkhorn South Omaha Westside |
|||||||
893096 | 04/04/23 | 04:00 PM | Dual | McCook |
Lake Maloney Golf Course, North Platte, NE | |||
886652 | 04/11/23 | 09:30 AM | Invitational | McCook Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
Lakeside Country Club Johnson Lake, Ne | |||
886652 | Broken Bow Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
886652 | Cozad Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
886652 | Gothenburg Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
886652 | Grand Island Senior Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
886652 | Holdrege Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
886652 | Ogallala Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
886652 | Minden Public Schools Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
886652 | Northwest Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
886652 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
886652 | Lexington Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
895428 | 04/13/23 | 10:00 AM | Invitational | Columbus Discoverers Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Kearney Catholic Lexington McCook Sidney |
Lochland Country Club | |||
895428 | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Kearney Catholic Lexington McCook Sidney |
|||||||
895428 | Kearney Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Kearney Catholic Lexington McCook Sidney |
|||||||
895428 | Lexington Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Kearney Catholic Lexington McCook Sidney |
|||||||
895428 | McCook Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Kearney Catholic Lexington McCook Sidney |
|||||||
895428 | Grand Island Senior Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Kearney Catholic Lexington McCook Sidney |
|||||||
895428 | Kearney Catholic Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Kearney Catholic Lexington McCook Sidney |
|||||||
895428 | Sidney Multiple Schools Opponent Schools Hastings (NE)Columbus Discoverers Grand Island Senior Kearney Kearney Catholic Lexington McCook Sidney |
|||||||
891695 | 04/18/23 | 09:00 AM | Invitational | Lexington Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
McCook NE Heritage Hills Golf Course | |||
891695 | McCook Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
891695 | Alliance Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
891695 | Broken Bow Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
891695 | Cozad Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
891695 | Gothenburg Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
891695 | Holdrege Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
891695 | Ogallala Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
891695 | York Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
891695 | Minden Public Schools Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
892225 | 04/20/23 | 09:00 AM | Invitational | McCook Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
Wildhorse Golf Course | |||
892225 | Bellevue East Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
892225 | Broken Bow Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
892225 | Cozad Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
892225 | Gothenburg Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
892225 | Holdrege Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
892225 | Ogallala Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
892225 | Sidney Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
892225 | Minden Public Schools Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
892225 | Northwest Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
892225 | Lexington Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
892636 | 04/24/23 | 10:00 AM | Invitational | Lexington Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
Scottsbluff Country Club | |||
892636 | Scottsbluff Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Alliance Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Bayard Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Gering Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Mitchell Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Ogallala Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Sidney Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Morrill Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Cheyenne Central Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Cheyenne East Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Kimball High School Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
892636 | Chadron Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
896176 | 05/01/23 | 01:00 PM | Quad | McCook Multiple Schools Opponent Schools SidneyMcCook Ogallala |
||||
896176 | Ogallala Multiple Schools Opponent Schools SidneyMcCook Ogallala |
|||||||
896176 | Sidney Multiple Schools Opponent Schools SidneyMcCook Ogallala |
|||||||
896818 | 05/05/23 | 09:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
Lake Maloney Golf Course, North Platte, NE | |||
896818 | McCook Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
|||||||
896818 | Scottsbluff Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
|||||||
896818 | Gering Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
|||||||
909234 | 05/09/23 | 10:00 AM | Invitational | Hershey Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey Saint Patrick High School Paxton South Platte |
Oregon Trails Golf Course | |||
909234 | Saint Patrick High School Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey Saint Patrick High School Paxton South Platte |
|||||||
909234 | Sutherland Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey Saint Patrick High School Paxton South Platte |
|||||||
909234 | Chase County Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey Saint Patrick High School Paxton South Platte |
|||||||
909234 | Paxton Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey Saint Patrick High School Paxton South Platte |
|||||||
909234 | Creek Valley Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey Saint Patrick High School Paxton South Platte |
|||||||
909234 | South Platte Multiple Schools Opponent Schools SutherlandChase County Creek Valley Hershey Saint Patrick High School Paxton South Platte |
|||||||
895420 | 05/11/23 | 08:30 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
Awarii Dunes Golf Course | |||
895420 | Aurora Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Broken Bow Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Holdrege Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Kearney Catholic Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Minden Public Schools Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Adams Central Junior-Senior Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Grand Island Central Catholic Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Doniphan-Trumbull Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Centura Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Wood River Rural Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Kearney Bearcats Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Ravenna Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | Lexington Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
|||||||
895420 | St. Paul Multiple Schools Opponent Schools Minden Public SchoolsAdams Central Junior-Senior Aurora Broken Bow Centura Doniphan-Trumbull Grand Island Central Catholic Hastings (NE) Holdrege Kearney Bearcats Kearney Catholic Lexington Ravenna St. Paul Wood River Rural |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |