.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
911683 | 03/22/24 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
Lake Maloney Golf Course, North Platte, NE | |||
911683 | Lexington Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
|||||||
911683 | McCook Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
|||||||
911683 | Alliance Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
|||||||
911683 | Broken Bow Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
|||||||
911683 | Gering Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
|||||||
911683 | Gothenburg Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
|||||||
911683 | North Platte St. Pat's Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
|||||||
911683 | Ogallala Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
|||||||
911683 | Sidney Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
|||||||
911683 | Valentine Multiple Schools Opponent Schools AllianceBroken Bow Gering Gothenburg Hastings (NE) Lexington McCook Ogallala North Platte St. Pat's Sidney Valentine |
|||||||
912368 | 03/29/24 | 09:30 AM | Invitational | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
Riverside Golf Course, Grand Island, NE | |||
912368 | Lincoln East Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
912368 | Lincoln Southeast Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
912368 | Lincoln Southwest Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
912368 | Papillion-La Vista South Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
912368 | Creighton Prep Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
912368 | Omaha Westside Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
912368 | Elkhorn South Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
912368 | Hastings Senior Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
912368 | Kearney Bearcats Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
912368 | Columbus Discoverers Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
912368 | Gretna East High School Multiple Schools Opponent Schools Grand Island SeniorCreighton Prep Papillion-La Vista South Columbus Discoverers Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Elkhorn South Omaha Westside Hastings Senior Gretna East High School |
|||||||
910083 | 04/01/24 | TBD | Invitational | Fremont Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
Oak Hills Country Club | |||
910083 | Lincoln East Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Lincoln Pius X Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Lincoln Southeast Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Millard West Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Papillion-La Vista Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Papillion-La Vista South Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Millard North Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Creighton Prep Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Westside Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Millard South Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Gretna Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910083 | Elkhorn South Multiple Schools Opponent Schools Papillion-La VistaCreighton Prep Elkhorn South Fremont Gretna Lincoln East Lincoln Pius X Lincoln Southeast Millard North Millard South Millard West Papillion-La Vista South Westside |
|||||||
910922 | 04/02/24 | 04:00 PM | Dual | McCook |
McCook NE Heritage Hills Golf Course | |||
911684 | 04/04/24 | 10:00 AM | Dual | Kearney Bearcats |
Lake Maloney Golf Course, North Platte, NE | |||
912752 | 04/05/24 | 10:00 AM | Invitational | McCook Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
Meadowlark Hills Golf Course | |||
912752 | Cozad Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | Fremont Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | Grand Island Senior Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | Holdrege Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | Lincoln Southwest Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | York Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | Minden Public Schools Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | Hastings Senior Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | Norfolk Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | Columbus Discoverers Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912752 | Lexington Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Fremont Grand Island Senior Hastings Senior Holdrege Lexington Lincoln Southwest McCook Minden Public Schools Norfolk York Cozad |
|||||||
912819 | 04/09/24 | 09:30 AM | Invitational | McCook Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
Lakeside Country Club Johnson Lake, Ne | |||
912819 | Broken Bow Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
912819 | Cozad Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
912819 | Gothenburg Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
912819 | Grand Island Senior Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
912819 | Holdrege Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
912819 | Ogallala Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
912819 | Minden Public Schools Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
912819 | Northwest Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
912819 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
912819 | Lexington Multiple Schools Opponent Schools LexingtonBroken Bow Cozad Gothenburg Grand Island Senior Holdrege Kearney Bearcats McCook Minden Public Schools Northwest Ogallala |
|||||||
911212 | 04/11/24 | 10:00 AM | Invitational | Hershey Multiple Schools Opponent Schools HersheySidney Valentine Perkins County North Platte St. Pat's Sutherland Overton South Loup - Callaway Public Schools Sandhills Thedford Knights Sandhills Valley (coop Stapleton/McPherson) |
||||
911212 | North Platte St. Pat's Multiple Schools Opponent Schools HersheySidney Valentine Perkins County North Platte St. Pat's Sutherland Overton South Loup - Callaway Public Schools Sandhills Thedford Knights Sandhills Valley (coop Stapleton/McPherson) |
|||||||
911212 | Sidney Multiple Schools Opponent Schools HersheySidney Valentine Perkins County North Platte St. Pat's Sutherland Overton South Loup - Callaway Public Schools Sandhills Thedford Knights Sandhills Valley (coop Stapleton/McPherson) |
|||||||
911212 | Sutherland Multiple Schools Opponent Schools HersheySidney Valentine Perkins County North Platte St. Pat's Sutherland Overton South Loup - Callaway Public Schools Sandhills Thedford Knights Sandhills Valley (coop Stapleton/McPherson) |
|||||||
911212 | Perkins County Multiple Schools Opponent Schools HersheySidney Valentine Perkins County North Platte St. Pat's Sutherland Overton South Loup - Callaway Public Schools Sandhills Thedford Knights Sandhills Valley (coop Stapleton/McPherson) |
|||||||
911212 | Valentine Multiple Schools Opponent Schools HersheySidney Valentine Perkins County North Platte St. Pat's Sutherland Overton South Loup - Callaway Public Schools Sandhills Thedford Knights Sandhills Valley (coop Stapleton/McPherson) |
|||||||
911212 | South Loup - Callaway Public Schools Multiple Schools Opponent Schools HersheySidney Valentine Perkins County North Platte St. Pat's Sutherland Overton South Loup - Callaway Public Schools Sandhills Thedford Knights Sandhills Valley (coop Stapleton/McPherson) |
|||||||
911212 | Sandhills Thedford Knights Multiple Schools Opponent Schools HersheySidney Valentine Perkins County North Platte St. Pat's Sutherland Overton South Loup - Callaway Public Schools Sandhills Thedford Knights Sandhills Valley (coop Stapleton/McPherson) |
|||||||
911212 | Overton Multiple Schools Opponent Schools HersheySidney Valentine Perkins County North Platte St. Pat's Sutherland Overton South Loup - Callaway Public Schools Sandhills Thedford Knights Sandhills Valley (coop Stapleton/McPherson) |
|||||||
911212 | Sandhills Valley (coop Stapleton/McPherson) Multiple Schools Opponent Schools HersheySidney Valentine Perkins County North Platte St. Pat's Sutherland Overton South Loup - Callaway Public Schools Sandhills Thedford Knights Sandhills Valley (coop Stapleton/McPherson) |
|||||||
911956 | 04/11/24 | 10:00 AM | Invitational | Columbus Discoverers Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
Lochland Country Club | |||
911956 | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
|||||||
911956 | Kearney Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
|||||||
911956 | Lexington Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
|||||||
911956 | McCook Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
|||||||
911956 | Grand Island Central Catholic Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
|||||||
911956 | Grand Island Senior Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
|||||||
911956 | Kearney Catholic Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
|||||||
911956 | Minden Public Schools Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
|||||||
911956 | Sidney Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
|||||||
911956 | Aurora Multiple Schools Opponent Schools Hastings (NE)Aurora Columbus Discoverers Grand Island Central Catholic Grand Island Senior Kearney Kearney Catholic Lexington McCook Minden Public Schools Sidney |
|||||||
910921 | 04/16/24 | 09:30 AM | Invitational | Lexington Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
McCook NE Heritage Hills Golf Course | |||
910921 | McCook Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
910921 | Alliance Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
910921 | Broken Bow Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
910921 | Cozad Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
910921 | Gothenburg Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
910921 | Holdrege Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
910921 | Ogallala Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
910921 | York Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
910921 | Minden Public Schools Multiple Schools Opponent Schools McCookAlliance Broken Bow Cozad Gothenburg Holdrege Lexington Minden Public Schools Ogallala York |
|||||||
910405 | 04/18/24 | 09:00 AM | Invitational | McCook Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
Wildhorse Golf Course | |||
910405 | Bellevue East Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
910405 | Broken Bow Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
910405 | Cozad Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
910405 | Gothenburg Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
910405 | Holdrege Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
910405 | Ogallala Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
910405 | Sidney Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
910405 | Minden Public Schools Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
910405 | Northwest Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
910405 | Lexington Multiple Schools Opponent Schools GothenburgBellevue East Broken Bow Cozad Holdrege Lexington McCook Minden Public Schools Northwest Ogallala Sidney |
|||||||
910707 | 04/22/24 | 10:00 AM | Invitational | Lexington Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
Scottsbluff Country Club | |||
910707 | Scottsbluff Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Alliance Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Bayard Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Gering Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Mitchell Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Ogallala Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Sidney Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Morrill Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Cheyenne Central Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Cheyenne East Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Kimball High School Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
910707 | Chadron Multiple Schools Opponent Schools ScottsbluffAlliance Bayard Chadron Cheyenne Central Cheyenne East Gering Kimball High School Lexington Mitchell Morrill Ogallala Sidney |
|||||||
911610 | 04/25/24 | 09:00 AM | Invitational | Bellevue East Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
Highlands Golf Course | |||
911610 | Lincoln Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911610 | Lincoln North Star Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911610 | Lincoln Northeast Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911610 | Papillion-La Vista South Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911610 | Bellevue West Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911610 | Omaha North Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911610 | Beatrice Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911610 | Omaha Burke Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911610 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911610 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911610 | Standing Bear Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue East Bellevue West Columbus Discoverers Lincoln Lincoln Northeast Lincoln Northwest Omaha Burke Omaha North Papillion-La Vista South Standing Bear |
|||||||
911689 | 04/29/24 | 01:00 PM | Quad | McCook Multiple Schools Opponent Schools TBAMcCook Ogallala Sidney |
TBA | |||
911689 | Ogallala Multiple Schools Opponent Schools TBAMcCook Ogallala Sidney |
|||||||
911689 | Sidney Multiple Schools Opponent Schools TBAMcCook Ogallala Sidney |
|||||||
911689 | TBA Multiple Schools Opponent Schools TBAMcCook Ogallala Sidney |
|||||||
912821 | 05/02/24 | 10:00 AM | Invitational | Anselmo-Merna Multiple Schools Opponent Schools North Platte St. Pat'sAnselmo-Merna Cambridge Chase County Garden County Schools Hershey Hitchcock County Hyannis Maywood-Hayes Center Mullen Paxton Sandhills Thedford Knights Sandhills Valley CO-OP South Loup - Callaway Public Schools Sutherland Wallace Public |
||||
