.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
898310 | 08/18/22 | 04:00 PM | Dual | Ogallala |
Lake Maloney Golf Course, North Platte, NE | |||
894560 | 08/30/22 | 09:00 AM | Invitational | Fremont Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
Woodland Hills Golf Course | |||
894560 | Grand Island Senior Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Lincoln East Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Millard West Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Papillion-La Vista Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Papillion-La Vista South Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Millard North Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Beatrice High School Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Omaha Marian Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
894560 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
897110 | 09/02/22 | 09:00 AM | Invitational | Fremont Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
Jackrabbit Run Golf Course | |||
897110 | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
897110 | Lincoln East Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
897110 | Lincoln Pius X Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
897110 | Lincoln Southeast Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
897110 | Lincoln Southwest Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
897110 | Beatrice High School Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
897110 | Millard West Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
897110 | Hastings Senior Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
897110 | Kearney Bearcats Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
897110 | Norfolk Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
897110 | Columbus Discoverers Multiple Schools Opponent Schools Grand Island SeniorColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Pius X Lincoln Southeast Beatrice High School Lincoln Southwest Norfolk Millard West Hastings Senior |
|||||||
878865 | 09/06/22 | 04:00 PM | Dual | McCook |
Heritage Hills Golf Course | |||
893332 | 09/09/22 | 09:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
Lakeside Country Club, Johnson Lake, NE | |||
893332 | McCook Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | Scottsbluff Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | Cozad Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | Gering Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | Gothenburg Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | Holdrege Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | York Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | Minden Public Schools Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | Southwest Public Schools Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | Mullen Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
893332 | Lexington Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
874520 | 09/13/22 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
Lochland Country Club | |||
874520 | Kearney Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
874520 | Adams Central Junior-Senior Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
874520 | Central City Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
874520 | Doniphan Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
874520 | Kearney Catholic Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
874520 | York Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
898298 | 09/15/22 | 10:00 AM | Invitational | Lexington Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
River's Edge Golf Course | |||
898298 | Scottsbluff Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
898298 | Broken Bow Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
898298 | Cozad Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
898298 | Garden County Schools Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
898298 | Ogallala Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
898298 | Sidney Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
898298 | Creek Valley Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
898298 | Gordon-Rushville Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
891455 | 09/20/22 | 10:00 AM | Invitational | McCook Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
Crandell Creek Golf Couse | |||
891455 | Scottsbluff Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Alliance Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Chadron Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Cozad Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Garden County Schools Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Gering Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Hershey Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Holdrege Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Ogallala Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Sidney Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Perkins County Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Mitchell Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Creek Valley Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Dundy County Stratton Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
891455 | Kimball High School Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
898314 | 09/22/22 | 04:30 PM | Dual | Gothenburg |
Lake Maloney Golf Course, North Platte, NE | |||
881237 | 09/26/22 | 04:00 PM | Dual | Kearney Bearcats |
Meadowlark Hills Golf Course | |||
884312 | 09/30/22 | 10:00 AM | GNAC | Hastings (NE) Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
Scottsbluff Country Club | |||
884312 | McCook Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
|||||||
884312 | Scottsbluff Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
|||||||
884312 | Gering Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
|||||||
901277 | 10/04/22 | 10:00 AM | Districts | Kearney Multiple Schools Opponent Schools KearneyLincoln Southeast Millard South Omaha Bryan Omaha Burke Omaha Marian Ralston |
Lake Maloney Golf Course, North Platte, NE | |||
901277 | Lincoln Southeast Multiple Schools Opponent Schools KearneyLincoln Southeast Millard South Omaha Bryan Omaha Burke Omaha Marian Ralston |
|||||||
901277 | Omaha Bryan Multiple Schools Opponent Schools KearneyLincoln Southeast Millard South Omaha Bryan Omaha Burke Omaha Marian Ralston |
|||||||
901277 | Millard South Multiple Schools Opponent Schools KearneyLincoln Southeast Millard South Omaha Bryan Omaha Burke Omaha Marian Ralston |
|||||||
901277 | Ralston Multiple Schools Opponent Schools KearneyLincoln Southeast Millard South Omaha Bryan Omaha Burke Omaha Marian Ralston |
|||||||
901277 | Omaha Marian Multiple Schools Opponent Schools KearneyLincoln Southeast Millard South Omaha Bryan Omaha Burke Omaha Marian Ralston |
|||||||
901277 | Omaha Burke Multiple Schools Opponent Schools KearneyLincoln Southeast Millard South Omaha Bryan Omaha Burke Omaha Marian Ralston |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |