.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
864797 | 08/20/21 | 04:00 PM | Dual | Ogallala |
||||
858761 | 08/27/21 | 09:30 AM | Invite | Hastings (NE) Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
Awarii Dunes Golf Club | |||
858761 | Fremont Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858761 | Grand Island Senior Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858761 | Lincoln East Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858761 | Lincoln Pius X Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858761 | Lincoln Southeast Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858761 | Lincoln Southwest Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858761 | Papillion-La Vista Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858761 | Elkhorn South Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858761 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858761 | Norfolk Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858761 | Columbus Discoverers Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Elkhorn South Fremont Grand Island Senior Hastings (NE) Lincoln East Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Papillion-La Vista |
|||||||
858469 | 08/31/21 | 09:00 AM | Invitational | Fremont Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
Woodland Hills Golf Course | |||
858469 | Grand Island Senior Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Lincoln East Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Millard West Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Papillion-La Vista Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Papillion-La Vista South Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Millard North Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Beatrice High School Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Omaha Marian Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
858469 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln Pius XBeatrice High School Columbus Discoverers Fremont Grand Island Senior Kearney Bearcats Lincoln East Lincoln Southeast Lincoln Southwest Millard North Millard West Omaha Marian Papillion-La Vista Papillion-La Vista South |
|||||||
864079 | 09/07/21 | 04:00 PM | Dual | McCook |
Lake Maloney Golf Course, North Platte, NE | |||
863837 | 09/10/21 | 09:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
Lakeside Country Club, Johnson Lake, NE | |||
863837 | McCook Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | Scottsbluff Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | Cozad Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | Gering Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | Gothenburg Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | Holdrege Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | York Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | Minden Public Schools Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | Southwest Public Schools Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | Mullen Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
863837 | Lexington Multiple Schools Opponent Schools LexingtonHastings (NE) Holdrege York Gothenburg Gering Cozad McCook Mullen Minden Public Schools Southwest Public Schools Scottsbluff |
|||||||
844549 | 09/14/21 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
Lochland Country Club | |||
844549 | Kearney Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
844549 | Adams Central Junior-Senior Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
844549 | Central City Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
844549 | Doniphan Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
844549 | Kearney Catholic Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
844549 | York Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Central City Doniphan Kearney Kearney Catholic York |
|||||||
864091 | 09/16/21 | 10:00 AM | Invitational | Lexington Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Holdrege Lexington Ogallala Scottsbluff Sidney |
Lake Maloney Golf Course, North Platte, NE | |||
864091 | Scottsbluff Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Holdrege Lexington Ogallala Scottsbluff Sidney |
|||||||
864091 | Broken Bow Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Holdrege Lexington Ogallala Scottsbluff Sidney |
|||||||
864091 | Cozad Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Holdrege Lexington Ogallala Scottsbluff Sidney |
|||||||
864091 | Garden County Schools Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Holdrege Lexington Ogallala Scottsbluff Sidney |
|||||||
864091 | Holdrege Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Holdrege Lexington Ogallala Scottsbluff Sidney |
|||||||
864091 | Ogallala Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Holdrege Lexington Ogallala Scottsbluff Sidney |
|||||||
864091 | Sidney Multiple Schools Opponent Schools Broken BowCozad Garden County Schools Holdrege Lexington Ogallala Scottsbluff Sidney |
|||||||
841779 | 09/21/21 | 10:00 AM | Invitational | McCook Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
||||
841779 | Scottsbluff Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
841779 | Alliance Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
841779 | Chadron Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
841779 | Cozad Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
841779 | Garden County Schools Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
841779 | Gering Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
841779 | Hershey Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
841779 | Ogallala Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
841779 | Sidney Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
841779 | Perkins County Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
841779 | Dundy County Stratton Multiple Schools Opponent Schools OgallalaAlliance Chadron Cozad Dundy County Stratton Garden County Schools Gering Hershey McCook Perkins County Scottsbluff Sidney |
|||||||
866893 | 09/23/21 | 04:00 PM | Dual | Gothenburg |
Wildhorse Golf Course | |||
864090 | 09/27/21 | 04:00 PM | Dual | Kearney Bearcats |
River's Edge Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |