.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
910994 | 08/18/23 | 03:00 PM | Dual | Ogallala (Rescheduled from 08-17-2023) |
Crandell Creek Golf Couse | |||
907414 | 08/29/23 | 08:30 AM | Invitational | Fremont Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
Woodland Hills Golf Course | |||
907414 | Grand Island Senior Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Lincoln East Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Papillion-La Vista Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Papillion-La Vista South Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Millard North Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Marian Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Beatrice High School Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
907414 | Standing Bear Multiple Schools Opponent Schools Lincoln Pius XMillard North Grand Island Senior Marian Papillion-La Vista Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln Southeast Beatrice High School Lincoln Southwest Standing Bear |
|||||||
910996 | 09/05/23 | 04:00 PM | Dual | McCook |
Lake Maloney Golf Course, North Platte, NE | |||
911682 | 09/08/23 | 09:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
Lakeside Country Club, Johnson Lake, NE | |||
911682 | McCook Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | Scottsbluff Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | Cozad Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | Gering Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | Gothenburg Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | Holdrege Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | York Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | Minden Public Schools Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | Southwest Public Schools Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | Mullen Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
911682 | Lexington Multiple Schools Opponent Schools LexingtonCozad Gering Gothenburg Hastings (NE) Holdrege McCook Minden Public Schools Mullen Scottsbluff Southwest Public Schools York |
|||||||
906642 | 09/11/23 | 10:00 AM | Invitational | Hershey Multiple Schools Opponent Schools HersheyLexington Mullen North Platte St. Pat's Valentine |
Lake Maloney Golf Course, North Platte, NE | |||
906642 | North Platte St. Pat's Multiple Schools Opponent Schools HersheyLexington Mullen North Platte St. Pat's Valentine |
|||||||
906642 | Valentine Multiple Schools Opponent Schools HersheyLexington Mullen North Platte St. Pat's Valentine |
|||||||
906642 | Mullen Multiple Schools Opponent Schools HersheyLexington Mullen North Platte St. Pat's Valentine |
|||||||
906642 | Lexington Multiple Schools Opponent Schools HersheyLexington Mullen North Platte St. Pat's Valentine |
|||||||
908727 | 09/12/23 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Kearney Catholic York |
Lochland Country Club | |||
908727 | Kearney Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Kearney Catholic York |
|||||||
908727 | Adams Central Junior-Senior Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Kearney Catholic York |
|||||||
908727 | Doniphan Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Kearney Catholic York |
|||||||
908727 | Kearney Catholic Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Kearney Catholic York |
|||||||
908727 | York Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Doniphan Kearney Kearney Catholic York |
|||||||
909813 | 09/14/23 | 10:00 AM | Invitational | Lexington Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
River's Edge Golf Course | |||
909813 | Scottsbluff Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
909813 | Broken Bow Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
909813 | Cozad Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
909813 | Garden County Schools Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
909813 | Ogallala Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
909813 | Sidney Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
909813 | Creek Valley Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
909813 | Gordon-Rushville Multiple Schools Opponent Schools Broken BowCozad Creek Valley Garden County Schools Gordon-Rushville Lexington Ogallala Scottsbluff Sidney |
|||||||
906663 | 09/19/23 | 10:00 AM | Invitational | McCook Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
||||
906663 | Scottsbluff Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Alliance Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Chadron Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Cozad Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Garden County Schools Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Gering Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Hershey Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Holdrege Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | North Platte St. Pat's Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Ogallala Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Sidney Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Perkins County Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Mitchell Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Creek Valley Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Dundy County Stratton Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
906663 | Kimball High School Multiple Schools Opponent Schools OgallalaHoldrege Gering Cozad McCook Alliance Sidney Hershey Perkins County North Platte St. Pat's Dundy County Stratton Kimball High School Garden County Schools Creek Valley Mitchell Scottsbluff Chadron |
|||||||
910998 | 09/21/23 | 04:00 PM | Dual | Gothenburg |
Wildhorse Golf Course | |||
910999 | 09/25/23 | 04:00 PM | Dual | Kearney Bearcats |
Lake Maloney Golf Course, North Platte, NE | |||
904785 | 09/27/23 | 10:00 AM | Meet | McCook Multiple Schools Opponent Schools Dundy County StrattonCambridge Creek Valley Garden County Schools Hershey McCook Ogallala Perkins County Southwest Public Schools |
Benkelman Golf Course | |||
904785 | Garden County Schools Multiple Schools Opponent Schools Dundy County StrattonCambridge Creek Valley Garden County Schools Hershey McCook Ogallala Perkins County Southwest Public Schools |
|||||||
904785 | Hershey Multiple Schools Opponent Schools Dundy County StrattonCambridge Creek Valley Garden County Schools Hershey McCook Ogallala Perkins County Southwest Public Schools |
|||||||
904785 | Ogallala Multiple Schools Opponent Schools Dundy County StrattonCambridge Creek Valley Garden County Schools Hershey McCook Ogallala Perkins County Southwest Public Schools |
|||||||
904785 | Southwest Public Schools Multiple Schools Opponent Schools Dundy County StrattonCambridge Creek Valley Garden County Schools Hershey McCook Ogallala Perkins County Southwest Public Schools |
|||||||
904785 | Perkins County Multiple Schools Opponent Schools Dundy County StrattonCambridge Creek Valley Garden County Schools Hershey McCook Ogallala Perkins County Southwest Public Schools |
|||||||
904785 | Cambridge Multiple Schools Opponent Schools Dundy County StrattonCambridge Creek Valley Garden County Schools Hershey McCook Ogallala Perkins County Southwest Public Schools |
|||||||
904785 | Creek Valley Multiple Schools Opponent Schools Dundy County StrattonCambridge Creek Valley Garden County Schools Hershey McCook Ogallala Perkins County Southwest Public Schools |
|||||||
904785 | Dundy County Stratton Multiple Schools Opponent Schools Dundy County StrattonCambridge Creek Valley Garden County Schools Hershey McCook Ogallala Perkins County Southwest Public Schools |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |