.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
910052 | 11/30/23 | 03:00 PM | Invitational | Scottsbluff Multiple Schools Opponent Schools HemingfordGering Paxton Scottsbluff |
Hemingford High School | |||
910052 | Gering Multiple Schools Opponent Schools HemingfordGering Paxton Scottsbluff |
|||||||
910052 | Paxton Multiple Schools Opponent Schools HemingfordGering Paxton Scottsbluff |
|||||||
910052 | Hemingford Multiple Schools Opponent Schools HemingfordGering Paxton Scottsbluff |
|||||||
910351 | 12/02/23 | 10:00 AM | Invite | Scottsbluff Multiple Schools Opponent Schools Kearney BearcatsLexington Bellevue East Senior High School Lincoln East Lincoln Southeast Seward Liberty North Scottsbluff Klein |
Kearney High School | |||
910351 | Lincoln East Multiple Schools Opponent Schools Kearney BearcatsLexington Bellevue East Senior High School Lincoln East Lincoln Southeast Seward Liberty North Scottsbluff Klein |
|||||||
910351 | Lincoln Southeast Multiple Schools Opponent Schools Kearney BearcatsLexington Bellevue East Senior High School Lincoln East Lincoln Southeast Seward Liberty North Scottsbluff Klein |
|||||||
910351 | Bellevue East Senior High School Multiple Schools Opponent Schools Kearney BearcatsLexington Bellevue East Senior High School Lincoln East Lincoln Southeast Seward Liberty North Scottsbluff Klein |
|||||||
910351 | Seward Multiple Schools Opponent Schools Kearney BearcatsLexington Bellevue East Senior High School Lincoln East Lincoln Southeast Seward Liberty North Scottsbluff Klein |
|||||||
910351 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsLexington Bellevue East Senior High School Lincoln East Lincoln Southeast Seward Liberty North Scottsbluff Klein |
|||||||
910351 | Lexington Multiple Schools Opponent Schools Kearney BearcatsLexington Bellevue East Senior High School Lincoln East Lincoln Southeast Seward Liberty North Scottsbluff Klein |
|||||||
910351 | Liberty North Multiple Schools Opponent Schools Kearney BearcatsLexington Bellevue East Senior High School Lincoln East Lincoln Southeast Seward Liberty North Scottsbluff Klein |
|||||||
910351 | Klein Multiple Schools Opponent Schools Kearney BearcatsLexington Bellevue East Senior High School Lincoln East Lincoln Southeast Seward Liberty North Scottsbluff Klein |
|||||||
912959 | 12/05/23 | 06:00 PM | Dual | Grand Island Senior |
North Platte High School | |||
910721 | 12/09/23 | 10:00 AM | Tournament | McCook Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
Stapleton High School | |||
910721 | Anselmo-Merna Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Garden County Schools Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Gothenburg Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Ogallala Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Sidney Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Maxwell Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Minden Public Schools Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Sandhills Valley CO-OP Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Paxton Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Valentine Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | South Loup - Callaway Public Schools Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Ansley-Litchfield Coop Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Ainsworth Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Sandhills Thedford Knights Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Overton Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Ord Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
910721 | Arcadia Multiple Schools Opponent Schools Sandhills Valley CO-OPOrd Gothenburg McCook Minden Public Schools Sidney Ainsworth Ogallala Valentine Garden County Schools Overton Maxwell Paxton South Loup - Callaway Public Schools Arcadia Anselmo-Merna Sandhills Thedford Knights Ansley-Litchfield Coop |
|||||||
912242 | 12/29/23 | 11:00 AM | Tournament | Lexington Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
North Platte High School | |||
912242 | McCook Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
912242 | Scottsbluff Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
912242 | Anselmo-Merna Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
912242 | Gering Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
912242 | Ogallala Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
912242 | Crete Public Schools Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
912242 | Paxton Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
912242 | Cheyenne East Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
912242 | Sandhills Thedford Knights Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
912242 | Sandhills Valley Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
912242 | Cheyenne Central Multiple Schools Opponent Schools Anselmo-MernaCheyenne Central Cheyenne East Crete Public Schools Gering Lexington McCook Ogallala Paxton Sandhills Thedford Knights Sandhills Valley Scottsbluff |
|||||||
909693 | 01/04/24 | 08:00 AM | Invitational | Bellevue East Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
Columbus Central Community College | |||
909693 | Grand Island Senior Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Lincoln East Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Papillion-La Vista Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | York Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Minden Public Schools Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Millard South Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Columbus Lakeview Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Valentine Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Battle Creek Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Amherst Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Omaha Westside Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Wahoo Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Elgin Public Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Madison Public Schools Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Seward Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Boone Central/Newman Grove Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | David City Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | O'Neill Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Ord Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Columbus Discoverers Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Bennington Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | High Plains Community Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Lyons-Decatur Northeast Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Cedar Bluffs Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Crofton Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | North Bend Central Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Pierce Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Raymond Central Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Scribner-Snyder Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | West Holt Public Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Yutan Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
909693 | Weeping Water Multiple Schools Opponent Schools High Plains CommunityMillard South Grand Island Senior Papillion-La Vista Cedar Bluffs Columbus Discoverers Lincoln East David City Ord Seward York Wahoo Elgin Public Madison Public Schools Crofton Bellevue East Amherst Scribner-Snyder Weeping Water Boone Central/Newman Grove North Bend Central Yutan Minden Public Schools Stanton Valentine Raymond Central Columbus Lakeview O'Neill Lyons-Decatur Northeast Battle Creek West Holt Public Randolph Public Pierce Laurel-Concord-Coleridge Omaha Westside Bennington |
|||||||
