.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
834552 | 08/20/20 | 05:30 PM | Game | Grand Island Central Catholic |
Kearney High School | 2 - 0 |
||
834552 | Kearney Bearcats |
0 - 2 |
||||||
834844 | 08/28/20 | 04:00 PM | Invitational | Lincoln Southeast |
Bellevue West High School | 2 - 0 |
Game Summary |
W |
834844 | Papillion-La Vista |
0 - 2 |
L | |||||
834844 | Papillion-La Vista South |
0 - 2 |
L | |||||
834844 | Millard North |
2 - 1 |
W | |||||
834844 | Marian |
1 - 2 |
L | |||||
834844 | Omaha Duchesne |
2 - 0 |
W | |||||
834844 | Lincoln East Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Council Bluffs Abraham Lincoln Lincoln East Millard South Skutt Catholic Western Christian Westside |
|||||||
834844 | Skutt Catholic Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Council Bluffs Abraham Lincoln Lincoln East Millard South Skutt Catholic Western Christian Westside |
|||||||
834844 | Bellevue West Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Council Bluffs Abraham Lincoln Lincoln East Millard South Skutt Catholic Western Christian Westside |
|||||||
834844 | Westside Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Council Bluffs Abraham Lincoln Lincoln East Millard South Skutt Catholic Western Christian Westside |
|||||||
834844 | Millard South Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Council Bluffs Abraham Lincoln Lincoln East Millard South Skutt Catholic Western Christian Westside |
|||||||
834844 | Bellevue East Senior High School Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Council Bluffs Abraham Lincoln Lincoln East Millard South Skutt Catholic Western Christian Westside |
|||||||
834844 | Western Christian Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Council Bluffs Abraham Lincoln Lincoln East Millard South Skutt Catholic Western Christian Westside |
|||||||
834844 | Bishop Heelan Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Council Bluffs Abraham Lincoln Lincoln East Millard South Skutt Catholic Western Christian Westside |
|||||||
834844 | Council Bluffs Abraham Lincoln Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Council Bluffs Abraham Lincoln Lincoln East Millard South Skutt Catholic Western Christian Westside |
|||||||
782277 | 08/29/20 | 09:00 AM | Invitational | Lincoln East Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
Bellevue West High School | |||
782277 | Lincoln Southeast Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Skutt Catholic Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Papillion-La Vista Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Papillion-La Vista South Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Millard North Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Bellevue West Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Westside Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Millard South Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Marian Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Bellevue East Senior High School Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Western Christian Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Bishop Heelan Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Omaha Duchesne Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
782277 | Platte County Multiple Schools Opponent Schools Bellevue WestBellevue East Senior High School Bishop Heelan Lincoln East Lincoln Southeast Marian Millard North Millard South Omaha Duchesne Papillion-La Vista Papillion-La Vista South Platte County Skutt Catholic Western Christian Westside |
|||||||
835002 | 09/03/20 | 05:30 PM | Triangular | Ogallala |
North Platte High School | 2 - 0 |
W | |
835002 | Sidney |
1 - 2 |
L | |||||
705536 | 09/08/20 | 07:00 PM | Game | Gering |
North Platte High School | 3 - 0 |
W | |
835206 | ||||||||
835257 | 09/12/20 | 09:00 AM | Invitational | Grand Island Senior |
Kearney High School | 2 - 0 |
W | |
835257 | GI Northwest |
2 - 1 |
W | |||||
835257 | Gretna |
0 - 2 |
L | |||||
835257 | Kearney Bearcats |
0 - 2 |
L | |||||
834855 | 09/15/20 | 07:00 PM | Game | Ogallala |
Prairie View School, Ogallala NE | 2 - 1 |
W | |
834859 | 09/18/20 | 03:00 PM | Game | Grand Island Senior |
Lincoln Southeast High School | 2 - 0 |
W | |
834859 | Lincoln North Star |
2 - 0 |
W | |||||
834859 | Lincoln Northeast |
2 - 0 |
W | |||||
834859 | Lincoln East Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Papillion-La Vista Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Papillion-La Vista South Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Bellevue West Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Marian Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Norris Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Gretna Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Elkhorn South Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834859 | Elkhorn Multiple Schools Opponent Schools Lincoln SoutheastElkhorn South Bellevue West Elkhorn Gretna Lincoln East Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | 09/19/20 | 08:30 AM | Game | Grand Island Senior Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
Lincoln Southeast High School | |||
834219 | Lincoln East Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Lincoln North Star Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Lincoln Northeast Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Lincoln Pius X Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Lincoln Southwest Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Papillion-La Vista Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Papillion-La Vista South Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Bellevue West Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Marian Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Norris Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Gretna Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Elkhorn South Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
834219 | Elkhorn Multiple Schools Opponent Schools Bellevue WestElkhorn Elkhorn South Grand Island Senior Gretna Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norris Papillion-La Vista Papillion-La Vista South |
|||||||
760545 | 09/24/20 | 07:00 PM | Dual | Hastings (NE) |
North Platte High School | 3 - 0 |
W | |
834860 | 10/01/20 | 06:30 PM | Game | Aurora |
Aurora Middle School | 3 - 1 |
W | |
834892 | 10/02/20 | TBD | Invitational | Lexington |
Columbus HS | 2 - 1 |
W | |
834892 | McCook |
2 - 0 |
W | |||||
834892 | Ogallala |
1 - 2 |
L | |||||
834892 | Rapid City Stevens |
2 - 1 |
W | |||||
834892 | Northwest |
2 - 1 |
W | |||||
834892 | Chadron |
2 - 0 |
W | |||||
834892 | Scottsbluff Multiple Schools Opponent Schools Twin CitiesAlliance Gering Rapid City Central Scottsbluff Sidney |
|||||||
834892 | Alliance Multiple Schools Opponent Schools Twin CitiesAlliance Gering Rapid City Central Scottsbluff Sidney |
|||||||
834892 | Gering Multiple Schools Opponent Schools Twin CitiesAlliance Gering Rapid City Central Scottsbluff Sidney |
|||||||
834892 | Sidney Multiple Schools Opponent Schools Twin CitiesAlliance Gering Rapid City Central Scottsbluff Sidney |
|||||||
834892 | Rapid City Central Multiple Schools Opponent Schools Twin CitiesAlliance Gering Rapid City Central Scottsbluff Sidney |
|||||||
834892 | Twin Cities Multiple Schools Opponent Schools Twin CitiesAlliance Gering Rapid City Central Scottsbluff Sidney |
|||||||
834864 | 10/06/20 | 06:30 PM | Dual | Kearney Catholic |
Kearney Catholic High School | 0 - 3 |
L | |
760599 | 10/15/20 | 07:00 PM | Dual | McCook |
North Platte High School | |||
760629 | 10/20/20 | 07:00 PM | Game | Ogallala |
North Platte High School | 3 - 1 |
W | |
835040 | 10/24/20 | 11:00 AM | Invitational | Alliance Multiple Schools Opponent Schools AllianceGrand Island Central Catholic Little Wound Sidney Sioux County Chadron |
Alliance High School | Game Summary |
||
835040 | Chadron Multiple Schools Opponent Schools AllianceGrand Island Central Catholic Little Wound Sidney Sioux County Chadron |
|||||||
835040 | Sidney Multiple Schools Opponent Schools AllianceGrand Island Central Catholic Little Wound Sidney Sioux County Chadron |
|||||||
835040 | Grand Island Central Catholic Multiple Schools Opponent Schools AllianceGrand Island Central Catholic Little Wound Sidney Sioux County Chadron |
|||||||
835040 | Little Wound Multiple Schools Opponent Schools AllianceGrand Island Central Catholic Little Wound Sidney Sioux County Chadron |
|||||||
835040 | Sioux County Multiple Schools Opponent Schools AllianceGrand Island Central Catholic Little Wound Sidney Sioux County Chadron |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |