.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
835121 | 09/04/20 | 01:00 PM | Invitational | Scottsbluff |
Scottsbluff High School | 32 - |
Game SummaryEvent Status:
(Time Changed) Event Notes: Invitational Game Recap: TR Info :2nd Place team finish Leaves : 7:00am Dismissal : Return : |
|
835121 | Alliance |
Game Summary |
||||||
835121 | Gering |
Game Summary |
||||||
746835 | 09/11/20 | 02:00 PM | Dual | Alliance |
Cody Park, North Platte | 6 - 3 |
W | |
746838 | 09/11/20 | 04:00 PM | Dual | Scottsbluff |
Cody Park, North Platte | 3 - 6 |
L | |
746841 | 09/12/20 | 09:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools AllianceGering Grand Island Hastings (NE) Holdrege Kearney Lexington McCook Scottsbluff |
Cody Park, North Platte | |||
746841 | Kearney Multiple Schools Opponent Schools AllianceGering Grand Island Hastings (NE) Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
746841 | Lexington Multiple Schools Opponent Schools AllianceGering Grand Island Hastings (NE) Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
746841 | McCook Multiple Schools Opponent Schools AllianceGering Grand Island Hastings (NE) Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
746841 | Scottsbluff Multiple Schools Opponent Schools AllianceGering Grand Island Hastings (NE) Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
746841 | Alliance Multiple Schools Opponent Schools AllianceGering Grand Island Hastings (NE) Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
746841 | Gering Multiple Schools Opponent Schools AllianceGering Grand Island Hastings (NE) Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
746841 | Holdrege Multiple Schools Opponent Schools AllianceGering Grand Island Hastings (NE) Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
746841 | Grand Island Multiple Schools Opponent Schools AllianceGering Grand Island Hastings (NE) Holdrege Kearney Lexington McCook Scottsbluff |
|||||||
834799 | 09/15/20 | 04:00 PM | Dual | Kearney Bearcats |
Harmon Park | 0 - 9 |
L | |
834803 | 09/18/20 | 09:00 AM | Invitational | Lexington Multiple Schools Opponent Schools LexingtonAlliance Gering Holdrege Kearney Catholic McCook Scottsbluff |
Plum Creek Tennis Courts by LHS | |||
834803 | McCook Multiple Schools Opponent Schools LexingtonAlliance Gering Holdrege Kearney Catholic McCook Scottsbluff |
|||||||
834803 | Scottsbluff Multiple Schools Opponent Schools LexingtonAlliance Gering Holdrege Kearney Catholic McCook Scottsbluff |
|||||||
834803 | Alliance Multiple Schools Opponent Schools LexingtonAlliance Gering Holdrege Kearney Catholic McCook Scottsbluff |
|||||||
834803 | Gering Multiple Schools Opponent Schools LexingtonAlliance Gering Holdrege Kearney Catholic McCook Scottsbluff |
|||||||
834803 | Holdrege Multiple Schools Opponent Schools LexingtonAlliance Gering Holdrege Kearney Catholic McCook Scottsbluff |
|||||||
834803 | Kearney Catholic Multiple Schools Opponent Schools LexingtonAlliance Gering Holdrege Kearney Catholic McCook Scottsbluff |
|||||||
834507 | 09/21/20 | 08:00 AM | Invitational | Columbus Discoverers Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
Koch Family Tennis Center | |||
834507 | Fremont Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Lincoln East Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Lincoln North Star Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Lincoln Northeast Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Lincoln Pius X Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Lincoln Southeast Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Lincoln Southwest Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Millard West Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Papillion-La Vista Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Papillion-La Vista South Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Millard North Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Creighton Prep Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Millard South Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Omaha Westside Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Elkhorn South Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Kearney Bearcats Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Norfolk Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834507 | Lincoln (High) Multiple Schools Opponent Schools Papillion-La VistaMillard South Millard North Millard West Creighton Prep Papillion-La Vista South Columbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Lincoln (High) Elkhorn South Omaha Westside |
|||||||
834807 | 09/22/20 | 04:00 PM | Match | McCook |
McCook SH Tennis Courts | 1 - 8 |
L | |
834808 | 09/24/20 | 04:00 PM | Dual | Hastings (NE) |
Hastings Senior High School | 3 - 1 |
W | |
835664 | 09/25/20 | 09:00 AM | Invitational | Columbus Discoverers Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Alliance Columbus Discoverers Grand Island Kearney Norfolk Scottsbluff |
Hastings Senior High School | |||
835664 | Hastings (NE) Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Alliance Columbus Discoverers Grand Island Kearney Norfolk Scottsbluff |
|||||||
835664 | Kearney Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Alliance Columbus Discoverers Grand Island Kearney Norfolk Scottsbluff |
|||||||
835664 | Norfolk Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Alliance Columbus Discoverers Grand Island Kearney Norfolk Scottsbluff |
|||||||
835664 | Scottsbluff Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Alliance Columbus Discoverers Grand Island Kearney Norfolk Scottsbluff |
|||||||
835664 | Adams Central Junior-Senior Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Alliance Columbus Discoverers Grand Island Kearney Norfolk Scottsbluff |
|||||||
835664 | Alliance Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Alliance Columbus Discoverers Grand Island Kearney Norfolk Scottsbluff |
|||||||
835664 | Grand Island Multiple Schools Opponent Schools Hastings (NE)Adams Central Junior-Senior Alliance Columbus Discoverers Grand Island Kearney Norfolk Scottsbluff |
|||||||
834812 | 09/29/20 | 04:00 PM | Dual | Lexington |
Plum Creek Tennis Courts by LHS | |||
837363 | 10/02/20 | 05:00 PM | Dual | Scottsbluff |
Scottsbluff HS | |||
832104 | 10/03/20 | 09:00 AM | GNAC Tournament | Hastings (NE) Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
Scottsbluff High School | |||
832104 | McCook Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
|||||||
832104 | Scottsbluff Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
|||||||
832104 | Gering Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
|||||||
837430 | 10/08/20 | 04:00 PM | Dual | McCook |
Cody Park, North Platte | 0 - 9 |
L | |
834815 | 10/10/20 | 11:00 AM | Competition | McCook Multiple Schools Opponent Schools McCookGering Beatrice High School Adams Central Junior-Senior |
McCook SH Tennis Courts | Game Summary |
||
834815 | Adams Central Junior-Senior Multiple Schools Opponent Schools McCookGering Beatrice High School Adams Central Junior-Senior |
|||||||
834815 | Gering Multiple Schools Opponent Schools McCookGering Beatrice High School Adams Central Junior-Senior |
|||||||
834815 | Beatrice High School Multiple Schools Opponent Schools McCookGering Beatrice High School Adams Central Junior-Senior |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |