.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
827267 | 03/19/21 | 12:00 PM | Invitational | Lexington Multiple Schools Opponent Schools GeringHershey Lexington Ogallala Scottsbluff |
North Platte High School | |||
827267 | Scottsbluff Multiple Schools Opponent Schools GeringHershey Lexington Ogallala Scottsbluff |
|||||||
827267 | Gering Multiple Schools Opponent Schools GeringHershey Lexington Ogallala Scottsbluff |
|||||||
827267 | Hershey Multiple Schools Opponent Schools GeringHershey Lexington Ogallala Scottsbluff |
|||||||
827267 | Ogallala Multiple Schools Opponent Schools GeringHershey Lexington Ogallala Scottsbluff |
|||||||
829724 | 03/25/21 | 02:00 PM | Triangular | McCook |
McCook SH Tennis Courts | |||
829724 | Hershey |
|||||||
843253 | 03/31/21 | 04:00 PM | Dual | Alliance |
North Platte High School | |||
843246 | 04/01/21 | 09:30 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Grand IslandAlliance Gering Hastings (NE) Holdrege Kearney Lexington McCook Ogallala Scottsbluff |
North Platte High School | |||
843246 | Kearney Multiple Schools Opponent Schools Grand IslandAlliance Gering Hastings (NE) Holdrege Kearney Lexington McCook Ogallala Scottsbluff |
|||||||
843246 | Lexington Multiple Schools Opponent Schools Grand IslandAlliance Gering Hastings (NE) Holdrege Kearney Lexington McCook Ogallala Scottsbluff |
|||||||
843246 | McCook Multiple Schools Opponent Schools Grand IslandAlliance Gering Hastings (NE) Holdrege Kearney Lexington McCook Ogallala Scottsbluff |
|||||||
843246 | Scottsbluff Multiple Schools Opponent Schools Grand IslandAlliance Gering Hastings (NE) Holdrege Kearney Lexington McCook Ogallala Scottsbluff |
|||||||
843246 | Alliance Multiple Schools Opponent Schools Grand IslandAlliance Gering Hastings (NE) Holdrege Kearney Lexington McCook Ogallala Scottsbluff |
|||||||
843246 | Gering Multiple Schools Opponent Schools Grand IslandAlliance Gering Hastings (NE) Holdrege Kearney Lexington McCook Ogallala Scottsbluff |
|||||||
843246 | Holdrege Multiple Schools Opponent Schools Grand IslandAlliance Gering Hastings (NE) Holdrege Kearney Lexington McCook Ogallala Scottsbluff |
|||||||
843246 | Ogallala Multiple Schools Opponent Schools Grand IslandAlliance Gering Hastings (NE) Holdrege Kearney Lexington McCook Ogallala Scottsbluff |
|||||||
843246 | Grand Island Multiple Schools Opponent Schools Grand IslandAlliance Gering Hastings (NE) Holdrege Kearney Lexington McCook Ogallala Scottsbluff |
|||||||
843221 | 04/06/21 | 04:00 PM | Dual | Kearney Bearcats |
Cody Park, North Platte | |||
843217 | 04/15/21 | 09:30 AM | Invitational | Columbus Discoverers Multiple Schools Opponent Schools Kearney BearcatsOmaha Westside Columbus Discoverers Grand Island Lincoln East Lincoln Lincoln North Star Millard South Norfolk |
Harmon Park, Kearney, NE | |||
843217 | Grand Island Multiple Schools Opponent Schools Kearney BearcatsOmaha Westside Columbus Discoverers Grand Island Lincoln East Lincoln Lincoln North Star Millard South Norfolk |
|||||||
843217 | Lincoln East Multiple Schools Opponent Schools Kearney BearcatsOmaha Westside Columbus Discoverers Grand Island Lincoln East Lincoln Lincoln North Star Millard South Norfolk |
|||||||
843217 | Lincoln Multiple Schools Opponent Schools Kearney BearcatsOmaha Westside Columbus Discoverers Grand Island Lincoln East Lincoln Lincoln North Star Millard South Norfolk |
|||||||
843217 | Lincoln North Star Multiple Schools Opponent Schools Kearney BearcatsOmaha Westside Columbus Discoverers Grand Island Lincoln East Lincoln Lincoln North Star Millard South Norfolk |
|||||||
843217 | Millard South Multiple Schools Opponent Schools Kearney BearcatsOmaha Westside Columbus Discoverers Grand Island Lincoln East Lincoln Lincoln North Star Millard South Norfolk |
|||||||
843217 | Omaha Westside Multiple Schools Opponent Schools Kearney BearcatsOmaha Westside Columbus Discoverers Grand Island Lincoln East Lincoln Lincoln North Star Millard South Norfolk |
|||||||
843217 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsOmaha Westside Columbus Discoverers Grand Island Lincoln East Lincoln Lincoln North Star Millard South Norfolk |
|||||||
843217 | Norfolk Multiple Schools Opponent Schools Kearney BearcatsOmaha Westside Columbus Discoverers Grand Island Lincoln East Lincoln Lincoln North Star Millard South Norfolk |
|||||||
827319 | 04/20/21 | 02:00 PM | Triangular | McCook |
North Platte High School | |||
827319 | Holdrege |
|||||||
827327 | 04/21/21 | 12:00 PM | Triangular | Lexington |
North Platte High School | |||
827327 | Ogallala |
|||||||
829971 | 04/24/21 | 10:00 AM | Invitational | Lexington Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Hershey Lexington McCook |
Scottsbluff High School | |||
829971 | McCook Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Hershey Lexington McCook |
|||||||
829971 | Scottsbluff Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Hershey Lexington McCook |
|||||||
829971 | Alliance Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Hershey Lexington McCook |
|||||||
829971 | Gering Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Hershey Lexington McCook |
|||||||
829971 | Hershey Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Hershey Lexington McCook |
|||||||
829971 | Gillette Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Hershey Lexington McCook |
|||||||
843213 | 04/29/21 | 09:30 AM | Invitational | Grand Island Multiple Schools Opponent Schools Grand IslandLincoln East Lincoln Southeast Lincoln Southwest Omaha Westside |
GISH Tennis Courts | |||
843213 | Lincoln East Multiple Schools Opponent Schools Grand IslandLincoln East Lincoln Southeast Lincoln Southwest Omaha Westside |
|||||||
843213 | Lincoln Southeast Multiple Schools Opponent Schools Grand IslandLincoln East Lincoln Southeast Lincoln Southwest Omaha Westside |
|||||||
843213 | Lincoln Southwest Multiple Schools Opponent Schools Grand IslandLincoln East Lincoln Southeast Lincoln Southwest Omaha Westside |
|||||||
843213 | Omaha Westside Multiple Schools Opponent Schools Grand IslandLincoln East Lincoln Southeast Lincoln Southwest Omaha Westside |
|||||||
827339 | 05/08/21 | 10:00 AM | GNAC | Hastings (NE) Multiple Schools Opponent Schools McCookGering Hastings (NE) Scottsbluff |
McCook SH Tennis Courts | |||
827339 | McCook Multiple Schools Opponent Schools McCookGering Hastings (NE) Scottsbluff |
|||||||
827339 | Scottsbluff Multiple Schools Opponent Schools McCookGering Hastings (NE) Scottsbluff |
|||||||
827339 | Gering Multiple Schools Opponent Schools McCookGering Hastings (NE) Scottsbluff |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |