.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
894012 | 03/17/23 | 12:00 PM | Invitational | Lexington Multiple Schools Opponent Schools GeringHershey Lexington Ogallala Scottsbluff |
North Platte High School | |||
894012 | Scottsbluff Multiple Schools Opponent Schools GeringHershey Lexington Ogallala Scottsbluff |
|||||||
894012 | Gering Multiple Schools Opponent Schools GeringHershey Lexington Ogallala Scottsbluff |
|||||||
894012 | Hershey Multiple Schools Opponent Schools GeringHershey Lexington Ogallala Scottsbluff |
|||||||
894012 | Ogallala Multiple Schools Opponent Schools GeringHershey Lexington Ogallala Scottsbluff |
|||||||
896216 | 03/23/23 | 02:00 PM | Dual | McCook |
McCook SH Tennis Courts | |||
894016 | 03/29/23 | 04:00 PM | Dual | Alliance |
North Platte High School | |||
895440 | 03/30/23 | 09:30 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools AllianceGering Grand Island Senior Hastings (NE) Holdrege Kearney Bearcats Lexington McCook Ogallala Scottsbluff |
North Platte High School | |||
895440 | Lexington Multiple Schools Opponent Schools AllianceGering Grand Island Senior Hastings (NE) Holdrege Kearney Bearcats Lexington McCook Ogallala Scottsbluff |
|||||||
895440 | McCook Multiple Schools Opponent Schools AllianceGering Grand Island Senior Hastings (NE) Holdrege Kearney Bearcats Lexington McCook Ogallala Scottsbluff |
|||||||
895440 | Scottsbluff Multiple Schools Opponent Schools AllianceGering Grand Island Senior Hastings (NE) Holdrege Kearney Bearcats Lexington McCook Ogallala Scottsbluff |
|||||||
895440 | Alliance Multiple Schools Opponent Schools AllianceGering Grand Island Senior Hastings (NE) Holdrege Kearney Bearcats Lexington McCook Ogallala Scottsbluff |
|||||||
895440 | Gering Multiple Schools Opponent Schools AllianceGering Grand Island Senior Hastings (NE) Holdrege Kearney Bearcats Lexington McCook Ogallala Scottsbluff |
|||||||
895440 | Grand Island Senior Multiple Schools Opponent Schools AllianceGering Grand Island Senior Hastings (NE) Holdrege Kearney Bearcats Lexington McCook Ogallala Scottsbluff |
|||||||
895440 | Holdrege Multiple Schools Opponent Schools AllianceGering Grand Island Senior Hastings (NE) Holdrege Kearney Bearcats Lexington McCook Ogallala Scottsbluff |
|||||||
895440 | Ogallala Multiple Schools Opponent Schools AllianceGering Grand Island Senior Hastings (NE) Holdrege Kearney Bearcats Lexington McCook Ogallala Scottsbluff |
|||||||
895440 | Kearney Bearcats Multiple Schools Opponent Schools AllianceGering Grand Island Senior Hastings (NE) Holdrege Kearney Bearcats Lexington McCook Ogallala Scottsbluff |
|||||||
894024 | ||||||||
898550 | 04/13/23 | 09:30 AM | Invitational | Grand Island Senior Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Grand Island Senior Lincoln East Lincoln North Star Millard South Norfolk Omaha Westside Lincoln |
Harmon Park, Kearney, NE | |||
898550 | Lincoln East Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Grand Island Senior Lincoln East Lincoln North Star Millard South Norfolk Omaha Westside Lincoln |
|||||||
898550 | Lincoln Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Grand Island Senior Lincoln East Lincoln North Star Millard South Norfolk Omaha Westside Lincoln |
|||||||
898550 | Lincoln North Star Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Grand Island Senior Lincoln East Lincoln North Star Millard South Norfolk Omaha Westside Lincoln |
|||||||
898550 | Millard South Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Grand Island Senior Lincoln East Lincoln North Star Millard South Norfolk Omaha Westside Lincoln |
|||||||
898550 | Omaha Westside Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Grand Island Senior Lincoln East Lincoln North Star Millard South Norfolk Omaha Westside Lincoln |
|||||||
898550 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Grand Island Senior Lincoln East Lincoln North Star Millard South Norfolk Omaha Westside Lincoln |
|||||||
898550 | Norfolk Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Grand Island Senior Lincoln East Lincoln North Star Millard South Norfolk Omaha Westside Lincoln |
|||||||
898550 | Columbus Discoverers Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Grand Island Senior Lincoln East Lincoln North Star Millard South Norfolk Omaha Westside Lincoln |
|||||||
896212 | 04/18/23 | 12:00 PM | Double Dual | McCook |
North Platte High School | |||
896212 | Holdrege |
|||||||
896208 | 04/19/23 | 12:00 PM | Triangular | Gothenburg |
North Platte High School | |||
896208 | Ogallala |
|||||||
896172 | 04/22/23 | 10:00 AM | Invitational | Scottsbluff Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Gothenburg Hershey Thunder Basin |
Scottsbluff High School | |||
896172 | Alliance Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Gothenburg Hershey Thunder Basin |
|||||||
896172 | Gering Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Gothenburg Hershey Thunder Basin |
|||||||
896172 | Gothenburg Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Gothenburg Hershey Thunder Basin |
|||||||
896172 | Hershey Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Gothenburg Hershey Thunder Basin |
|||||||
896172 | Gillette Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Gothenburg Hershey Thunder Basin |
|||||||
896172 | Thunder Basin Multiple Schools Opponent Schools ScottsbluffAlliance Gering Gillette Gothenburg Hershey Thunder Basin |
|||||||
894984 | 04/27/23 | 09:30 AM | Invitational | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorLincoln East Lincoln Southeast Lincoln Southwest Omaha Westside |
GISH Tennis Courts | |||
894984 | Lincoln East Multiple Schools Opponent Schools Grand Island SeniorLincoln East Lincoln Southeast Lincoln Southwest Omaha Westside |
|||||||
894984 | Lincoln Southeast Multiple Schools Opponent Schools Grand Island SeniorLincoln East Lincoln Southeast Lincoln Southwest Omaha Westside |
|||||||
894984 | Lincoln Southwest Multiple Schools Opponent Schools Grand Island SeniorLincoln East Lincoln Southeast Lincoln Southwest Omaha Westside |
|||||||
894984 | Omaha Westside Multiple Schools Opponent Schools Grand Island SeniorLincoln East Lincoln Southeast Lincoln Southwest Omaha Westside |
|||||||
891615 | 04/29/23 | 09:30 AM | Invitational | McCook Multiple Schools Opponent Schools McCookGering Ogallala Scottsbluff |
McCook SH Tennis Courts | |||
891615 | Scottsbluff Multiple Schools Opponent Schools McCookGering Ogallala Scottsbluff |
|||||||
891615 | Ogallala Multiple Schools Opponent Schools McCookGering Ogallala Scottsbluff |
|||||||
891615 | Gering Multiple Schools Opponent Schools McCookGering Ogallala Scottsbluff |
|||||||
896890 | 05/06/23 | 10:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
Scottsbluff High School | |||
896890 | McCook Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
|||||||
896890 | Scottsbluff Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
|||||||
896890 | Gering Multiple Schools Opponent Schools ScottsbluffGering Hastings (NE) McCook |
|||||||
907827 | 05/06/23 | 11:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools ScottsbluffGering Gothenburg Hastings (NE) McCook |
Scottsbluff High School | |||
907827 | McCook Multiple Schools Opponent Schools ScottsbluffGering Gothenburg Hastings (NE) McCook |
|||||||
907827 | Scottsbluff Multiple Schools Opponent Schools ScottsbluffGering Gothenburg Hastings (NE) McCook |
|||||||
907827 | Gering Multiple Schools Opponent Schools ScottsbluffGering Gothenburg Hastings (NE) McCook |
|||||||
907827 | Gothenburg Multiple Schools Opponent Schools ScottsbluffGering Gothenburg Hastings (NE) McCook |
|||||||
909238 | 05/09/23 | 10:00 AM | Quad | Gering Multiple Schools Opponent Schools OgallalaGering Hershey |
||||
909238 | Hershey Multiple Schools Opponent Schools OgallalaGering Hershey |
|||||||
909238 | Ogallala Multiple Schools Opponent Schools OgallalaGering Hershey |
|||||||
894068 | 05/09/23 | 02:00 PM | Quad | Scottsbluff Multiple Schools Opponent Schools AllianceOgallala Scottsbluff |
Ogallala High School | |||
894068 | Alliance Multiple Schools Opponent Schools AllianceOgallala Scottsbluff |
|||||||
894068 | Ogallala Multiple Schools Opponent Schools AllianceOgallala Scottsbluff |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |