.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
910401 | 03/22/24 | 01:00 PM | Invite | Scottsbluff Multiple Schools Opponent Schools ScottsbluffDouglas HS - WY Gordon-Rushville Lingle Torrington |
Scottsbluff High School | |||
910401 | Torrington Multiple Schools Opponent Schools ScottsbluffDouglas HS - WY Gordon-Rushville Lingle Torrington |
|||||||
910401 | Douglas HS - WY Multiple Schools Opponent Schools ScottsbluffDouglas HS - WY Gordon-Rushville Lingle Torrington |
|||||||
910401 | Lingle Multiple Schools Opponent Schools ScottsbluffDouglas HS - WY Gordon-Rushville Lingle Torrington |
|||||||
910401 | Gordon-Rushville Multiple Schools Opponent Schools ScottsbluffDouglas HS - WY Gordon-Rushville Lingle Torrington |
|||||||
913041 | 03/22/24 | 01:00 PM | Invitational | Hastings (NE) Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Gothenburg Cozad Pleasanton Dundy County Stratton |
Holdrege High School | |||
913041 | Cozad Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Gothenburg Cozad Pleasanton Dundy County Stratton |
|||||||
913041 | Gothenburg Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Gothenburg Cozad Pleasanton Dundy County Stratton |
|||||||
913041 | Holdrege Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Gothenburg Cozad Pleasanton Dundy County Stratton |
|||||||
913041 | Dundy County Stratton Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Gothenburg Cozad Pleasanton Dundy County Stratton |
|||||||
913041 | Pleasanton Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Gothenburg Cozad Pleasanton Dundy County Stratton |
|||||||
913041 | Lexington Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Gothenburg Cozad Pleasanton Dundy County Stratton |
|||||||
910959 | 03/28/24 | 12:30 PM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Scottsbluff |
North Platte High School | |||
910959 | Kearney Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Scottsbluff |
|||||||
910959 | Scottsbluff Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Scottsbluff |
|||||||
910959 | Anselmo-Merna Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Scottsbluff |
|||||||
910959 | Gering Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Scottsbluff |
|||||||
913228 | 04/04/24 | 12:00 PM | Invitational | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorMillard West Lexington Lincoln Northeast Norfolk Lincoln |
Grand Island Memorial Field | |||
913228 | Lincoln Multiple Schools Opponent Schools Grand Island SeniorMillard West Lexington Lincoln Northeast Norfolk Lincoln |
|||||||
913228 | Lincoln Northeast Multiple Schools Opponent Schools Grand Island SeniorMillard West Lexington Lincoln Northeast Norfolk Lincoln |
|||||||
913228 | Millard West Multiple Schools Opponent Schools Grand Island SeniorMillard West Lexington Lincoln Northeast Norfolk Lincoln |
|||||||
913228 | Norfolk Multiple Schools Opponent Schools Grand Island SeniorMillard West Lexington Lincoln Northeast Norfolk Lincoln |
|||||||
913228 | Lexington Multiple Schools Opponent Schools Grand Island SeniorMillard West Lexington Lincoln Northeast Norfolk Lincoln |
|||||||
912955 | 04/19/24 | 12:00 PM | Invitational | McCook Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
Ray Ehlers Stadium Lexington Memorial Field Lexington, NE | |||
912955 | Anselmo-Merna Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Gothenburg Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Medicine Valley Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Ogallala Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Sidney Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Sumner-Eddyville-Miller Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Kearney Catholic Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Minden Public Schools Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Dundy County Stratton Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Mullen Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Amherst Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Axtell Public Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Bertrand Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Loomis Public Schools Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Wilcox-Hildreth Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Southern Valley Schools Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Pleasanton Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Alma Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Overton Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Elm Creek Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Lexington Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912955 | Hi-Line Bulls Co-Op Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Gothenburg McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Alma Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Public Schools Hi-Line Bulls Co-Op |
|||||||
912647 | 04/25/24 | 03:00 PM | Game | Fremont Multiple Schools Opponent Schools Omaha NorthCreighton Prep Marian Fremont Kearney Bearcats Lincoln Pius X Benson High School Omaha South |
Omaha Benson High School | |||
912647 | Lincoln Pius X Multiple Schools Opponent Schools Omaha NorthCreighton Prep Marian Fremont Kearney Bearcats Lincoln Pius X Benson High School Omaha South |
|||||||
912647 | Omaha North Multiple Schools Opponent Schools Omaha NorthCreighton Prep Marian Fremont Kearney Bearcats Lincoln Pius X Benson High School Omaha South |
|||||||
912647 | Creighton Prep Multiple Schools Opponent Schools Omaha NorthCreighton Prep Marian Fremont Kearney Bearcats Lincoln Pius X Benson High School Omaha South |
|||||||
912647 | Marian Multiple Schools Opponent Schools Omaha NorthCreighton Prep Marian Fremont Kearney Bearcats Lincoln Pius X Benson High School Omaha South |
|||||||
912647 | Omaha South Multiple Schools Opponent Schools Omaha NorthCreighton Prep Marian Fremont Kearney Bearcats Lincoln Pius X Benson High School Omaha South |
|||||||
912647 | Benson High School Multiple Schools Opponent Schools Omaha NorthCreighton Prep Marian Fremont Kearney Bearcats Lincoln Pius X Benson High School Omaha South |
|||||||
912647 | Kearney Bearcats Multiple Schools Opponent Schools Omaha NorthCreighton Prep Marian Fremont Kearney Bearcats Lincoln Pius X Benson High School Omaha South |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |