.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
859470 | 03/25/22 | 01:00 PM | Invite | Scottsbluff Multiple Schools Opponent Schools ScottsbluffDouglas HS - WY Gordon-Rushville Lingle Torrington |
Scottsbluff High School | |||
859470 | Torrington Multiple Schools Opponent Schools ScottsbluffDouglas HS - WY Gordon-Rushville Lingle Torrington |
|||||||
859470 | Douglas HS - WY Multiple Schools Opponent Schools ScottsbluffDouglas HS - WY Gordon-Rushville Lingle Torrington |
|||||||
859470 | Lingle Multiple Schools Opponent Schools ScottsbluffDouglas HS - WY Gordon-Rushville Lingle Torrington |
|||||||
859470 | Gordon-Rushville Multiple Schools Opponent Schools ScottsbluffDouglas HS - WY Gordon-Rushville Lingle Torrington |
|||||||
863850 | 04/01/22 | 12:30 PM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Bearcats Scottsbluff |
North Platte High School | |||
863850 | Scottsbluff Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Bearcats Scottsbluff |
|||||||
863850 | Anselmo-Merna Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Bearcats Scottsbluff |
|||||||
863850 | Gering Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Bearcats Scottsbluff |
|||||||
863850 | Kearney Bearcats Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Bearcats Scottsbluff |
|||||||
891180 | 04/22/22 | 12:00 PM | Invitational | McCook Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
Ray Ehlers Stadium Lexington Memorial Field Lexington, NE | |||
891180 | Anselmo-Merna Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Cozad Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Gothenburg Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Holdrege Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Medicine Valley Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Ogallala Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Sidney Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Sumner-Eddyville-Miller Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Kearney Catholic Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Minden Public Schools Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Dundy County Stratton Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Mullen Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Amherst Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Axtell Public Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Bertrand Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Loomis Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Wilcox-Hildreth Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Southern Valley Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Pleasanton Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Overton Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Elm Creek Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Lexington Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
891180 | Hi-Line Bulls Co-Op Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
888316 | 04/29/22 | 01:00 PM | Invitational | Hastings (NE) Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Kearney Bearcats York Northwest |
Holdrege High School | |||
888316 | Holdrege Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Kearney Bearcats York Northwest |
|||||||
888316 | York Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Kearney Bearcats York Northwest |
|||||||
888316 | Northwest Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Kearney Bearcats York Northwest |
|||||||
888316 | Kearney Bearcats Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Kearney Bearcats York Northwest |
|||||||
888316 | Lexington Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Kearney Bearcats York Northwest |
|||||||
871304 | 05/03/22 | 01:30 PM | GNAC | Hastings (NE) Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
North Platte High School | |||
871304 | McCook Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
|||||||
871304 | Scottsbluff Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
|||||||
871304 | Gering Multiple Schools Opponent Schools GeringHastings (NE) McCook Scottsbluff |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |