Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
921600 | 03/21/25 | TBD | Invitational | University of Nebraska-Kearney |
University of Nebraska at Kearney | |||
918675 | 03/28/25 | 01:00 PM | Invitational | Hastings (NE) Multiple Schools Opponent Schools HoldregeCozad Gothenburg Hastings (NE) Lexington Minden Public Schools Pleasanton |
Holdrege High School | |||
918675 | Cozad Multiple Schools Opponent Schools HoldregeCozad Gothenburg Hastings (NE) Lexington Minden Public Schools Pleasanton |
|||||||
918675 | Gothenburg Multiple Schools Opponent Schools HoldregeCozad Gothenburg Hastings (NE) Lexington Minden Public Schools Pleasanton |
|||||||
918675 | Holdrege Multiple Schools Opponent Schools HoldregeCozad Gothenburg Hastings (NE) Lexington Minden Public Schools Pleasanton |
|||||||
918675 | Minden Public Schools Multiple Schools Opponent Schools HoldregeCozad Gothenburg Hastings (NE) Lexington Minden Public Schools Pleasanton |
|||||||
918675 | Pleasanton Multiple Schools Opponent Schools HoldregeCozad Gothenburg Hastings (NE) Lexington Minden Public Schools Pleasanton |
|||||||
918675 | Lexington Multiple Schools Opponent Schools HoldregeCozad Gothenburg Hastings (NE) Lexington Minden Public Schools Pleasanton |
|||||||
919040 | 03/28/25 | 01:00 PM | Invite | Scottsbluff Multiple Schools Opponent Schools ScottsbluffWheaton Academy Gordon-Rushville Lingle-Ft. Laramie Torrington |
Scottsbluff High School | |||
919040 | Torrington Multiple Schools Opponent Schools ScottsbluffWheaton Academy Gordon-Rushville Lingle-Ft. Laramie Torrington |
|||||||
919040 | Lingle-Ft. Laramie Multiple Schools Opponent Schools ScottsbluffWheaton Academy Gordon-Rushville Lingle-Ft. Laramie Torrington |
|||||||
919040 | Gordon-Rushville Multiple Schools Opponent Schools ScottsbluffWheaton Academy Gordon-Rushville Lingle-Ft. Laramie Torrington |
|||||||
919040 | Wheaton Academy Multiple Schools Opponent Schools ScottsbluffWheaton Academy Gordon-Rushville Lingle-Ft. Laramie Torrington |
|||||||
918104 | 04/04/25 | 12:30 PM | Invitational | Hastings (NE) Multiple Schools Opponent Schools Anselmo-MernaBroken Bow Gering Hastings (NE) Kearney Kearney Catholic Scottsbluff West Holt Public |
North Platte High School | |||
918104 | Kearney Multiple Schools Opponent Schools Anselmo-MernaBroken Bow Gering Hastings (NE) Kearney Kearney Catholic Scottsbluff West Holt Public |
|||||||
918104 | Scottsbluff Multiple Schools Opponent Schools Anselmo-MernaBroken Bow Gering Hastings (NE) Kearney Kearney Catholic Scottsbluff West Holt Public |
|||||||
918104 | Anselmo-Merna Multiple Schools Opponent Schools Anselmo-MernaBroken Bow Gering Hastings (NE) Kearney Kearney Catholic Scottsbluff West Holt Public |
|||||||
918104 | Broken Bow Multiple Schools Opponent Schools Anselmo-MernaBroken Bow Gering Hastings (NE) Kearney Kearney Catholic Scottsbluff West Holt Public |
|||||||
918104 | Gering Multiple Schools Opponent Schools Anselmo-MernaBroken Bow Gering Hastings (NE) Kearney Kearney Catholic Scottsbluff West Holt Public |
|||||||
918104 | Kearney Catholic Multiple Schools Opponent Schools Anselmo-MernaBroken Bow Gering Hastings (NE) Kearney Kearney Catholic Scottsbluff West Holt Public |
|||||||
918104 | West Holt Public Multiple Schools Opponent Schools Anselmo-MernaBroken Bow Gering Hastings (NE) Kearney Kearney Catholic Scottsbluff West Holt Public |
|||||||
919382 | 04/11/25 | 12:30 PM | Invitational | Lincoln East Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Creighton Prep Gretna East Lincoln East Lincoln Southwest Omaha Marian |
Kearney High School | |||
919382 | Lincoln Southwest Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Creighton Prep Gretna East Lincoln East Lincoln Southwest Omaha Marian |
|||||||
919382 | Creighton Prep Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Creighton Prep Gretna East Lincoln East Lincoln Southwest Omaha Marian |
|||||||
919382 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Creighton Prep Gretna East Lincoln East Lincoln Southwest Omaha Marian |
|||||||
919382 | Omaha Marian Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Creighton Prep Gretna East Lincoln East Lincoln Southwest Omaha Marian |
|||||||
919382 | Columbus Discoverers Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Creighton Prep Gretna East Lincoln East Lincoln Southwest Omaha Marian |
|||||||
919382 | Gretna East Multiple Schools Opponent Schools Kearney BearcatsColumbus Discoverers Creighton Prep Gretna East Lincoln East Lincoln Southwest Omaha Marian |
|||||||
918873 | 04/25/25 | 12:00 PM | Invitational | McCook Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
Ray Ehlers Stadium Lexington Memorial Field Lexington, NE | |||
918873 | Anselmo-Merna Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Gothenburg Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Medicine Valley Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Ogallala Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Sidney Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Sumner-Eddyville-Miller Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Kearney Catholic Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Dundy County Stratton Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Mullen Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Amherst Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Axtell Public Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Bertrand Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Loomis Public Schools Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Wilcox-Hildreth Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Southern Valley Schools Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Alma Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Overton Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Elm Creek Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Lexington Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Hi-Line Bulls Co-Op Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918873 | Standing Bear Multiple Schools Opponent Schools LexingtonKearney Bearcats Gothenburg McCook Amherst Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Loomis Public Schools Hi-Line Bulls Co-Op Standing Bear Kearney Catholic Alma Mullen Sidney Ogallala Axtell Public |
|||||||
918680 | 05/01/25 | 03:00 PM | Game | Fremont Multiple Schools Opponent Schools Omaha NorthCreighton Prep Fremont Lincoln Pius X Marian Benson High School Bryan Omaha South Omaha Westview |
TBA | |||
918680 | Lincoln Pius X Multiple Schools Opponent Schools Omaha NorthCreighton Prep Fremont Lincoln Pius X Marian Benson High School Bryan Omaha South Omaha Westview |
|||||||
918680 | Omaha North Multiple Schools Opponent Schools Omaha NorthCreighton Prep Fremont Lincoln Pius X Marian Benson High School Bryan Omaha South Omaha Westview |
|||||||
918680 | Creighton Prep Multiple Schools Opponent Schools Omaha NorthCreighton Prep Fremont Lincoln Pius X Marian Benson High School Bryan Omaha South Omaha Westview |
|||||||
918680 | Marian Multiple Schools Opponent Schools Omaha NorthCreighton Prep Fremont Lincoln Pius X Marian Benson High School Bryan Omaha South Omaha Westview |
|||||||
918680 | Omaha South Multiple Schools Opponent Schools Omaha NorthCreighton Prep Fremont Lincoln Pius X Marian Benson High School Bryan Omaha South Omaha Westview |
|||||||
918680 | Bryan Multiple Schools Opponent Schools Omaha NorthCreighton Prep Fremont Lincoln Pius X Marian Benson High School Bryan Omaha South Omaha Westview |
|||||||
918680 | Benson High School Multiple Schools Opponent Schools Omaha NorthCreighton Prep Fremont Lincoln Pius X Marian Benson High School Bryan Omaha South Omaha Westview |
|||||||
918680 | Omaha Westview Multiple Schools Opponent Schools Omaha NorthCreighton Prep Fremont Lincoln Pius X Marian Benson High School Bryan Omaha South Omaha Westview |
|||||||
921601 | 05/13/25 | TBD | Districts | |||||
921602 | 05/21/25 | TBD | State | Nebraska School Activities Association |
Burke High School | |||
921603 | 05/22/25 | TBD | State | Nebraska School Activities Association |
Burke High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |