.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
896324 | 03/24/23 | 01:00 PM | Invite | Scottsbluff Multiple Schools Opponent Schools ScottsbluffGordon-Rushville Lingle Torrington |
Scottsbluff High School | |||
896324 | Torrington Multiple Schools Opponent Schools ScottsbluffGordon-Rushville Lingle Torrington |
|||||||
896324 | Lingle Multiple Schools Opponent Schools ScottsbluffGordon-Rushville Lingle Torrington |
|||||||
896324 | Gordon-Rushville Multiple Schools Opponent Schools ScottsbluffGordon-Rushville Lingle Torrington |
|||||||
896324 | Multiple Schools Opponent Schools ScottsbluffGordon-Rushville Lingle Torrington |
|||||||
906662 | 03/24/23 | 01:00 PM | Invitational | Hastings (NE) Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Cozad Pleasanton Dundy County Stratton Southwest Public Schools |
Holdrege High School | |||
906662 | Cozad Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Cozad Pleasanton Dundy County Stratton Southwest Public Schools |
|||||||
906662 | Holdrege Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Cozad Pleasanton Dundy County Stratton Southwest Public Schools |
|||||||
906662 | Southwest Public Schools Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Cozad Pleasanton Dundy County Stratton Southwest Public Schools |
|||||||
906662 | Dundy County Stratton Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Cozad Pleasanton Dundy County Stratton Southwest Public Schools |
|||||||
906662 | Pleasanton Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Cozad Pleasanton Dundy County Stratton Southwest Public Schools |
|||||||
906662 | Lexington Multiple Schools Opponent Schools HoldregeLexington Hastings (NE) Cozad Pleasanton Dundy County Stratton Southwest Public Schools |
|||||||
892648 | 03/30/23 | 12:30 PM | Invitational | Hastings (NE) (Rescheduled from 03-31-2023) Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Bearcats Scottsbluff |
North Platte High School | |||
892648 | Scottsbluff (Rescheduled from 03-31-2023) Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Bearcats Scottsbluff |
|||||||
892648 | Anselmo-Merna (Rescheduled from 03-31-2023) Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Bearcats Scottsbluff |
|||||||
892648 | Gering (Rescheduled from 03-31-2023) Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Bearcats Scottsbluff |
|||||||
892648 | Kearney Bearcats (Rescheduled from 03-31-2023) Multiple Schools Opponent Schools Anselmo-MernaGering Hastings (NE) Kearney Bearcats Scottsbluff |
|||||||
909886 | 04/06/23 | 12:00 PM | Invitational | Grand Island Senior Multiple Schools Opponent Schools Grand Island SeniorLexington Norfolk Millard West Lincoln |
Grand Island Memorial Field | |||
909886 | Lincoln Multiple Schools Opponent Schools Grand Island SeniorLexington Norfolk Millard West Lincoln |
|||||||
909886 | Millard West Multiple Schools Opponent Schools Grand Island SeniorLexington Norfolk Millard West Lincoln |
|||||||
909886 | Norfolk Multiple Schools Opponent Schools Grand Island SeniorLexington Norfolk Millard West Lincoln |
|||||||
909886 | Lexington Multiple Schools Opponent Schools Grand Island SeniorLexington Norfolk Millard West Lincoln |
|||||||
898514 | 04/21/23 | 12:00 PM | Invitational | McCook Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
Ray Ehlers Stadium Lexington Memorial Field Lexington, NE | |||
898514 | Anselmo-Merna Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Cozad Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Gothenburg Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Holdrege Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Medicine Valley Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Ogallala Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Sidney Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Sumner-Eddyville-Miller Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Kearney Catholic Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Minden Public Schools Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Dundy County Stratton Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Mullen Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Amherst Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Axtell Public Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Bertrand Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Loomis Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Wilcox-Hildreth Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Southern Valley Schools Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Pleasanton Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Kearney Bearcats Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Overton Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Elm Creek Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Lexington Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
898514 | Hi-Line Bulls Co-Op Multiple Schools Opponent Schools LexingtonKearney Catholic Kearney Bearcats Holdrege Gothenburg Cozad McCook Amherst Mullen Minden Public Schools Sidney Ogallala Elm Creek Southern Valley Schools Sumner-Eddyville-Miller Wilcox-Hildreth Pleasanton Bertrand Dundy County Stratton Medicine Valley Overton Anselmo-Merna Axtell Public Loomis Hi-Line Bulls Co-Op |
|||||||
896814 | 04/27/23 | 03:00 PM | Game | Fremont Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
Benson High School | |||
896814 | Grand Island Senior Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
|||||||
896814 | Lincoln Pius X Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
|||||||
896814 | Omaha North Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
|||||||
896814 | Creighton Prep Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
|||||||
896814 | Millard South Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
|||||||
896814 | Marian Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
|||||||
896814 | Omaha Benson Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
|||||||
896814 | Omaha South Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
|||||||
896814 | Burke Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
|||||||
896814 | Kearney Bearcats Multiple Schools Opponent Schools Omaha NorthBurke Creighton Prep Fremont Grand Island Senior Kearney Bearcats Lincoln Pius X Marian Millard South Omaha Benson Omaha South |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |