.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
854290 | 12/03/21 | 05:45 PM | Dual | Gering |
North Platte High School | 47 - 31 |
W | |
875565 | 12/04/21 | 10:00 AM | Invitational | Scottsbluff Multiple Schools Opponent Schools Creighton PrepGrand Island Senior Kearney Bearcats Lincoln Southeast Lincoln Southwest Scottsbluff |
Kearney High School | |||
875565 | Grand Island Senior Multiple Schools Opponent Schools Creighton PrepGrand Island Senior Kearney Bearcats Lincoln Southeast Lincoln Southwest Scottsbluff |
|||||||
875565 | Lincoln Southeast Multiple Schools Opponent Schools Creighton PrepGrand Island Senior Kearney Bearcats Lincoln Southeast Lincoln Southwest Scottsbluff |
|||||||
875565 | Lincoln Southwest Multiple Schools Opponent Schools Creighton PrepGrand Island Senior Kearney Bearcats Lincoln Southeast Lincoln Southwest Scottsbluff |
|||||||
875565 | Creighton Prep Multiple Schools Opponent Schools Creighton PrepGrand Island Senior Kearney Bearcats Lincoln Southeast Lincoln Southwest Scottsbluff |
|||||||
875565 | Kearney Bearcats Multiple Schools Opponent Schools Creighton PrepGrand Island Senior Kearney Bearcats Lincoln Southeast Lincoln Southwest Scottsbluff |
|||||||
863069 | 12/09/21 | 06:00 PM | Dual | Broken Bow |
Broken Bow Jr./Sr. High School | 31 - 39 |
L | |
862574 | 12/10/21 | 06:00 PM | Dual | Lincoln North Star |
Lincoln North Star High School | 81 - 0 |
W | |
878065 | 12/11/21 | 08:00 AM | Game | Fremont Multiple Schools Opponent Schools Bellevue East Senior High SchoolElkhorn South Fremont Gretna Norfolk |
Bellevue East High School | |||
878065 | Bellevue East Senior High School Multiple Schools Opponent Schools Bellevue East Senior High SchoolElkhorn South Fremont Gretna Norfolk |
|||||||
878065 | Elkhorn South Multiple Schools Opponent Schools Bellevue East Senior High SchoolElkhorn South Fremont Gretna Norfolk |
|||||||
878065 | Gretna Multiple Schools Opponent Schools Bellevue East Senior High SchoolElkhorn South Fremont Gretna Norfolk |
|||||||
878065 | Norfolk Multiple Schools Opponent Schools Bellevue East Senior High SchoolElkhorn South Fremont Gretna Norfolk |
|||||||
877569 | 12/14/21 | 06:00 PM | Dual | Grand Island Senior |
East Gym | |||
877549 | 12/14/21 | 07:00 PM | Dual | Grand Island |
Grand Island Senior High School | |||
856814 | 12/30/21 | 01:00 PM | Invitational | Hastings (NE) Multiple Schools Opponent Schools AllianceGering Gothenburg Grand Island Senior Hastings (NE) Lincoln (High) McCook Nebraska City Scottsbluff |
North Platte High School | |||
856814 | McCook Multiple Schools Opponent Schools AllianceGering Gothenburg Grand Island Senior Hastings (NE) Lincoln (High) McCook Nebraska City Scottsbluff |
|||||||
856814 | Scottsbluff Multiple Schools Opponent Schools AllianceGering Gothenburg Grand Island Senior Hastings (NE) Lincoln (High) McCook Nebraska City Scottsbluff |
|||||||
856814 | Alliance Multiple Schools Opponent Schools AllianceGering Gothenburg Grand Island Senior Hastings (NE) Lincoln (High) McCook Nebraska City Scottsbluff |
|||||||
856814 | Gering Multiple Schools Opponent Schools AllianceGering Gothenburg Grand Island Senior Hastings (NE) Lincoln (High) McCook Nebraska City Scottsbluff |
|||||||
856814 | Gothenburg Multiple Schools Opponent Schools AllianceGering Gothenburg Grand Island Senior Hastings (NE) Lincoln (High) McCook Nebraska City Scottsbluff |
|||||||
856814 | Grand Island Senior Multiple Schools Opponent Schools AllianceGering Gothenburg Grand Island Senior Hastings (NE) Lincoln (High) McCook Nebraska City Scottsbluff |
|||||||
856814 | Nebraska City Multiple Schools Opponent Schools AllianceGering Gothenburg Grand Island Senior Hastings (NE) Lincoln (High) McCook Nebraska City Scottsbluff |
|||||||
856814 | Lincoln (High) Multiple Schools Opponent Schools AllianceGering Gothenburg Grand Island Senior Hastings (NE) Lincoln (High) McCook Nebraska City Scottsbluff |
|||||||
863058 | 01/08/22 | 09:30 AM | Invitational | Cozad Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
Norton Community High School | |||
863058 | Smith Center Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
863058 | Norton Community Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
863058 | Oberlin-Decatur Community Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
863058 | Beloit Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
863058 | Oakley Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
863058 | Rawlins County Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
863058 | Scott Community Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
863058 | St. Francis Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
863058 | Thomas More Prep- Marian Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
863058 | Weld Central Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
863058 | Russell Multiple Schools Opponent Schools Norton CommunityOberlin-Decatur Community Beloit Cozad Oakley Rawlins County Russell Scott Community Smith Center St. Francis Thomas More Prep- Marian Weld Central |
|||||||
856822 | 01/13/22 | 07:00 PM | Dual | Kearney Bearcats |
North Platte High School | 37 - 36 |
W | |
856833 | 01/20/22 | 06:00 PM | Dual | Northwest |
Northwest High School | 53 - 21 |
W | |
880237 | 01/22/22 | 09:00 AM | Invitational | Hastings (NE) Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
Lexington High School | |||
880237 | McCook Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Cozad Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Gering Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Gothenburg Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Holdrege Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Sidney Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Adams Central Junior-Senior Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Beatrice High School Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Scott City Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Wray Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Lexington Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
880237 | Bennington Multiple Schools Opponent Schools LexingtonHastings (NE) Adams Central Junior-Senior Beatrice High School Holdrege Scott City Gothenburg Gering Cozad McCook Sidney Wray Bennington |
|||||||
854730 | 01/28/22 | 02:00 PM | Invitational | McCook Multiple Schools Opponent Schools McCookAlliance Amherst Gothenburg Ogallala Wray Yuma |
McCook Community College | |||
854730 | Alliance Multiple Schools Opponent Schools McCookAlliance Amherst Gothenburg Ogallala Wray Yuma |
|||||||
854730 | Gothenburg Multiple Schools Opponent Schools McCookAlliance Amherst Gothenburg Ogallala Wray Yuma |
|||||||
854730 | Ogallala Multiple Schools Opponent Schools McCookAlliance Amherst Gothenburg Ogallala Wray Yuma |
|||||||
854730 | Wray Multiple Schools Opponent Schools McCookAlliance Amherst Gothenburg Ogallala Wray Yuma |
|||||||
854730 | Amherst Multiple Schools Opponent Schools McCookAlliance Amherst Gothenburg Ogallala Wray Yuma |
|||||||
854730 | Yuma Multiple Schools Opponent Schools McCookAlliance Amherst Gothenburg Ogallala Wray Yuma |
|||||||
879949 | 02/01/22 | 07:00 PM | Dual | Gothenburg (Rescheduled from 02-03-2022) |
North Platte HS |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |